Rank | University | Users | Score [?] |
---|---|---|---|
1 | 12 | 35.6 | |
2 | 4 | 21.1 | |
3 | 8 | 4.5 | |
4 | 3 | 3.3 | |
5 | 3 | 2.2 | |
6 | 3 | 1.6 | |
7 | 2 | 1.2 | |
8 | 5 | 0.9 | |
9 | 1 | 0.4 |
North Carolina
Top 9 universities from North Carolina
Top 14 users from North Carolina
Rank | User | University | Score [?] |
---|---|---|---|
1 | Saujas Nandi | 142.7 | |
2 | David Sturgill | 97.0 | |
3 | Nikhil Vytla | 9.6 | |
4 | Jorge Fuentes | 9.4 | |
5 | Monty Evans | 6.9 | |
6 | Gabriel Novack | 5.7 | |
7 | Craig O'Connor | 4.7 | |
7 | Evgeniy Sharapov | 4.7 | |
7 | Vincent Scala | 4.7 | |
10 | Alexander Zhongqi Yoshida | 3.5 | |
11 | Itai Rivkin-Fish | 2.1 | |
11 | Kenny Banks | 2.1 | |
13 | Scott Hofbauer | 1.0 | |
13 | Sophia Shaikh | 1.0 |
Last updated at 17:02:59 CET