Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 21 | 117.7 | |
2 | 5 | 17.5 | |
3 | 5 | 8.3 | |
4 | 4 | 2.6 | |
5 | 4 | 1.6 | |
6 | 2 | 1.5 | |
7 | 2 | 1.4 | |
8 | 1 | 1.3 | |
8 | 1 | 1.3 | |
10 | 3 | 1.1 |
Pennsylvania
Top 10 affiliations from Pennsylvania
Top 18 users from Pennsylvania
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Alex Coleman | 111.1 | |
2 | Eric Hu | 44.9 | |
3 | Richard Peng | 38.0 | |
4 | Joey Yu | 18.4 | |
5 | Lawrence Chen | 8.4 | |
6 | Tim Smith | 6.6 | |
7 | Christopher Kopp | 5.6 | |
7 | Danny Sleator | 5.6 | |
9 | Dan Tartaglione | 4.3 | |
9 | Ellis Madagan | 4.3 | |
11 | Charles Kulick | 3.2 | |
12 | Joshua M | 2.1 | |
12 | Mark Zhou | 2.1 | |
12 | Yishuai Li | 2.1 | |
15 | Alex Servin | 1.0 | |
15 | Benjamin Green | 1.0 | |
15 | Matt Kaufman | 1.0 | |
15 | WAHID UZ ZAMAN | 1.0 |
Last updated at 04:57:13 CEST