Rank | University | Users | Score [?] |
---|---|---|---|
1 | 19 | 28.1 | |
2 | 5 | 7.9 | |
3 | 4 | 3.6 | |
4 | 3 | 2.0 | |
5 | 2 | 1.8 | |
6 | 3 | 1.6 | |
7 | 2 | 1.5 | |
8 | 3 | 1.3 | |
9 | 2 | 0.6 | |
10 | 1 | 0.4 |
Pennsylvania
Top 10 universities from Pennsylvania
Top 16 users from Pennsylvania
Rank | User | University | Score [?] |
---|---|---|---|
1 | Alex Coleman | 103.6 | |
2 | Eric Hu | 44.2 | |
3 | Joey Yu | 11.0 | |
4 | Lawrence Chen | 8.2 | |
5 | Tim Smith | 7.6 | |
6 | Danny Sleator | 5.5 | |
7 | Dan Tartaglione | 5.0 | |
7 | Ellis Madagan | 5.0 | |
9 | Charles Kulick | 3.3 | |
10 | Joshua M | 2.1 | |
10 | Mark Zhou | 2.1 | |
10 | Yishuai Li | 2.1 | |
13 | Alex Servin | 1.0 | |
13 | Benjamin Green | 1.0 | |
13 | Matt Kaufman | 1.0 | |
13 | WAHID UZ ZAMAN | 1.0 |
Last updated at 07:00:19 CEST