Rank | University | Users | Score [?] |
---|---|---|---|
1 | 20 | 98.1 | |
2 | 5 | 16.9 | |
3 | 5 | 8.2 | |
4 | 3 | 1.9 | |
5 | 2 | 1.7 | |
6 | 4 | 1.6 | |
7 | 2 | 1.5 | |
8 | 3 | 1.2 | |
9 | 1 | 0.9 | |
10 | 3 | 0.7 |
Pennsylvania
Top 10 universities from Pennsylvania
Top 17 users from Pennsylvania
Rank | User | University | Score [?] |
---|---|---|---|
1 | Alex Coleman | 107.7 | |
2 | Eric Hu | 44.9 | |
3 | Richard Peng | 37.9 | |
4 | Joey Yu | 18.1 | |
5 | Lawrence Chen | 8.1 | |
6 | Tim Smith | 7.2 | |
7 | Danny Sleator | 5.5 | |
8 | Dan Tartaglione | 4.7 | |
8 | Ellis Madagan | 4.7 | |
10 | Charles Kulick | 3.2 | |
11 | Joshua M | 2.1 | |
11 | Mark Zhou | 2.1 | |
11 | Yishuai Li | 2.1 | |
14 | Alex Servin | 1.0 | |
14 | Benjamin Green | 1.0 | |
14 | Matt Kaufman | 1.0 | |
14 | WAHID UZ ZAMAN | 1.0 |
Last updated at 16:53:11 CET