Rank | University | Users | Score [?] |
---|---|---|---|
1 | 18 | 28.3 | |
2 | 5 | 8.0 | |
3 | 3 | 3.0 | |
4 | 2 | 1.9 | |
5 | 2 | 1.8 | |
6 | 3 | 1.6 | |
7 | 2 | 1.5 | |
8 | 3 | 1.3 | |
9 | 2 | 0.6 | |
10 | 1 | 0.4 |
Pennsylvania
Top 10 universities from Pennsylvania
Top 14 users from Pennsylvania
Rank | User | University | Score [?] |
---|---|---|---|
1 | Alex Coleman | 103.5 | |
2 | Eric Hu | 44.7 | |
3 | Joey Yu | 10.9 | |
4 | Lawrence Chen | 8.0 | |
5 | Tim Smith | 7.6 | |
6 | Danny Sleator | 5.4 | |
7 | Dan Tartaglione | 4.9 | |
7 | Ellis Madagan | 4.9 | |
9 | Charles Kulick | 3.1 | |
10 | Joshua M | 2.1 | |
10 | Yishuai Li | 2.1 | |
12 | Alex Servin | 1.0 | |
12 | Benjamin Green | 1.0 | |
12 | Matt Kaufman | 1.0 |
Last updated at 02:55:16 CET