| Rank | User | Country | Subdivision | Score [?] |
|---|---|---|---|---|
| 1 | Richard Wang | 322.4 | ||
| 2 | Nicholas Winschel | 280.2 | ||
| 3 | Godmar Back | 110.1 | ||
| 4 | Peter Steele | 16.7 | ||
| 5 | Dustin Pho | 12.8 | ||
| 6 | Miraziz Yusupov | 12.1 | ||
| 7 | Mike O'Beirne | 10.5 | ||
| 8 | Ariana Herbst | 5.5 | ||
| 9 | Brendan Avent | 3.2 | ||
| 9 | Matthew Dallmeyer | 3.2 | ||
| 11 | Kalyan Madanapalli | 2.1 | ||
| 11 | Lance Chao | 2.1 | ||
| 11 | Mohammad Haider | 2.1 | ||
| 14 | Alex Servin | 1.0 | ||
| 14 | Andrew Lahann | 1.0 | ||
| 14 | Andriy Katkov | 1.0 | ||
| 14 | Matt Dallmeyer | 1.0 | ||
| 14 | Sungha Song | 1.0 |
Virginia Tech
Top 18 users from Virginia Tech
Last updated at 11:20:06 CET