Rank | University | Users | Score [?] |
---|---|---|---|
1 | 18 | 126.0 | |
2 | 1 | 5.6 | |
3 | 2 | 2.3 | |
4 | 3 | 2.0 | |
5 | 3 | 1.9 | |
6 | 2 | 1.6 | |
7 | 3 | 0.7 | |
8 | 1 | 0.4 | |
9 | 1 | 0.2 |
Virginia
Top 9 universities from Virginia
Top 18 users from Virginia
Rank | User | University | Score [?] |
---|---|---|---|
1 | Richard Wang | 318.8 | |
2 | Nicholas Winschel | 272.5 | |
3 | Saketh Are | 146.6 | |
4 | Godmar Back | 108.1 | |
5 | Peter Steele | 17.1 | |
6 | Dustin Pho | 13.2 | |
7 | Patrick Losique | 8.1 | |
8 | Ariana Herbst | 5.5 | |
9 | Dian Hu | 3.8 | |
10 | Kalyan Madanapalli | 2.1 | |
10 | Mohammad Haider | 2.1 | |
10 | Vanessa Arndorfer | 2.1 | |
13 | Bryce Norwood | 1.0 | |
13 | Give Me Liberty! | 1.0 | |
13 | Haoxiang Zhang | 1.0 | |
13 | Sungha Song | 1.0 | |
13 | Vladimir Novakovski | 1.0 | |
13 | Zihao Wang | 1.0 |
Last updated at 16:15:58 CET