| Rank | User | Country | Subdivision | Score [?] |
|---|---|---|---|---|
| 1 | Daniel Fleischman | 354.0 | ||
| 2 | Saketh Are | 146.4 | ||
| 3 | Ioana-Maria Tamas | 32.5 | ||
| 4 | Dragos Ristache | 19.7 | ||
| 5 | Victor Reis | 10.7 | ||
| 6 | Horace He | 7.9 | ||
| 7 | Ivan Geffner | 6.7 | ||
| 8 | Gordon Mei | 2.1 | ||
| 9 | Daniel Fleischman | 1.0 | ||
| 9 | Kevin W Lee | 1.0 | ||
| 9 | Makhmut Omar | 1.0 |
Cornell University
Top 11 users from Cornell University
Last updated at 19:01:34 CET