Rank | University | Users | Score [?] |
---|---|---|---|
1 | 10 | 101.0 | |
2 | 10 | 95.7 | |
3 | 5 | 18.2 | |
4 | 8 | 11.3 | |
5 | 6 | 2.8 | |
6 | 9 | 2.4 | |
7 | 5 | 2.2 | |
8 | 2 | 1.3 | |
9 | 1 | 1.0 | |
9 | 1 | 1.0 |
New York
Top 10 universities from New York
Top 26 users from New York
Rank | User | University | Score [?] |
---|---|---|---|
1 | Christian Yongwhan Lim | 415.1 | |
2 | Harrison Weigel | 26.8 | |
3 | Kaiheng Dai | 22.5 | |
4 | Aldo Chow | 13.9 | |
5 | Alex Wei | 12.4 | |
6 | Herbert Li | 11.3 | |
7 | Horace He | 8.0 | |
8 | Greg Zborovsky | 7.9 | |
9 | Michael Papadopoulos | 7.1 | |
10 | Ronald Cruz | 6.6 | |
11 | Amit Bhat | 5.5 | |
12 | Artie Goncharov | 4.9 | |
12 | Deji Oyerinde | 4.9 | |
12 | Gowtham Vuppala | 4.9 | |
12 | Rachel Nemesure | 4.9 | |
16 | Gerry Chen | 3.6 | |
16 | Ronald Rojas | 3.6 | |
18 | Andre Leone | 2.1 | |
18 | Ruz Baral | 2.1 | |
18 | Sora M Margolis | 2.1 | |
18 | Xavier Plourde | 2.1 | |
18 | Yonah Karp | 2.1 | |
23 | Ankur Sarda | 1.0 | |
23 | Daniel Kopp | 1.0 | |
23 | Jonathan Ha | 1.0 | |
23 | Shrihan Pasikanti | 1.0 |
Last updated at 15:58:53 CET