Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 10 | 102.2 | |
2 | 10 | 96.2 | |
3 | 5 | 18.1 | |
4 | 8 | 11.2 | |
5 | 10 | 3.6 | |
6 | 6 | 2.6 | |
7 | 5 | 2.0 | |
8 | 2 | 1.3 | |
9 | 1 | 0.9 | |
9 | 1 | 0.9 |
New York
Top 10 affiliations from New York
Top 25 users from New York
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Christian Yongwhan Lim | 499.1 | |
2 | Harrison Weigel | 26.8 | |
3 | Kaiheng Dai | 22.2 | |
4 | Aldo Chow | 13.5 | |
5 | Alex Wei | 12.6 | |
6 | Herbert Li | 11.3 | |
7 | Greg Zborovsky | 8.0 | |
7 | Horace He | 8.0 | |
9 | Michael Papadopoulos | 6.6 | |
9 | Ronald Cruz | 6.6 | |
11 | Amit Bhat | 5.5 | |
12 | Artie Goncharov | 4.4 | |
12 | Deji Oyerinde | 4.4 | |
12 | Gowtham Vuppala | 4.4 | |
12 | Rachel Nemesure | 4.4 | |
16 | Ronald Rojas | 3.6 | |
17 | Andre Leone | 2.1 | |
17 | Ruz Baral | 2.1 | |
17 | Sora M Margolis | 2.1 | |
17 | Xavier Plourde | 2.1 | |
17 | Yonah Karp | 2.1 | |
22 | Ankur Sarda | 1.0 | |
22 | Daniel Kopp | 1.0 | |
22 | Jonathan Ha | 1.0 | |
22 | Shrihan Pasikanti | 1.0 |
Last updated at 08:47:42 CEST