Rank | University | Users | Score [?] |
---|---|---|---|
1 | 10 | 99.7 | |
2 | 9 | 72.6 | |
3 | 4 | 17.9 | |
4 | 7 | 6.1 | |
5 | 6 | 2.8 | |
6 | 7 | 2.2 | |
7 | 3 | 2.0 | |
8 | 2 | 1.2 | |
9 | 1 | 1.0 | |
9 | 1 | 1.0 |
New York
Top 10 universities from New York
Top 23 users from New York
Rank | User | University | Score [?] |
---|---|---|---|
1 | Harrison Weigel | 26.0 | |
2 | Kaiheng Dai | 22.5 | |
3 | Aldo Chow | 13.5 | |
4 | Alex Wei | 12.5 | |
5 | Herbert Li | 11.5 | |
6 | Horace He | 8.1 | |
7 | Greg Zborovsky | 7.8 | |
8 | Michael Papadopoulos | 7.0 | |
9 | Ronald Cruz | 6.5 | |
10 | Amit Bhat | 5.4 | |
11 | Artie Goncharov | 4.9 | |
11 | Deji Oyerinde | 4.9 | |
11 | Gowtham Vuppala | 4.9 | |
11 | Rachel Nemesure | 4.9 | |
15 | Gerry Chen | 3.7 | |
15 | Ronald Rojas | 3.7 | |
17 | Andre Leone | 2.1 | |
17 | Ruz Baral | 2.1 | |
17 | Sora M Margolis | 2.1 | |
17 | Xavier Plourde | 2.1 | |
17 | Yonah Karp | 2.1 | |
22 | Ankur Sarda | 1.0 | |
22 | Shrihan Pasikanti | 1.0 |
Last updated at 02:07:53 CET