| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 10 | 134.2 | |
| 2 | 11 | 102.3 | |
| 3 | 6 | 18.5 | |
| 4 | 8 | 11.1 | |
| 5 | 10 | 3.5 | |
| 6 | 6 | 2.5 | |
| 7 | 5 | 1.9 | |
| 8 | 3 | 1.4 | |
| 9 | 2 | 1.3 | |
| 10 | 2 | 0.8 |
New York
Top 10 affiliations from New York
Top 25 users from New York
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | Christian Yongwhan Lim | 497.3 | |
| 2 | Harrison Weigel | 27.0 | |
| 3 | Kaiheng Dai | 21.7 | |
| 4 | Aldo Chow | 13.1 | |
| 5 | Alex Wei | 12.4 | |
| 6 | Herbert Li | 11.1 | |
| 7 | Greg Zborovsky | 8.1 | |
| 8 | Horace He | 7.9 | |
| 9 | Ronald Cruz | 6.6 | |
| 10 | Michael Papadopoulos | 6.3 | |
| 11 | Amit Bhat | 5.5 | |
| 12 | Artie Goncharov | 4.1 | |
| 12 | Deji Oyerinde | 4.1 | |
| 12 | Gowtham Vuppala | 4.1 | |
| 12 | Rachel Nemesure | 4.1 | |
| 16 | Ronald Rojas | 3.5 | |
| 17 | Andre Leone | 2.1 | |
| 17 | Ruz Baral | 2.1 | |
| 17 | Sora M Margolis | 2.1 | |
| 17 | Xavier Plourde | 2.1 | |
| 17 | Yonah Karp | 2.1 | |
| 22 | Ankur Sarda | 1.0 | |
| 22 | Daniel Kopp | 1.0 | |
| 22 | Jonathan Ha | 1.0 | |
| 22 | Shrihan Pasikanti | 1.0 |
Last updated at 22:00:14 CET