Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 10 | 102.2 | |
2 | 10 | 96.3 | |
3 | 5 | 18.1 | |
4 | 8 | 11.2 | |
5 | 6 | 2.6 | |
6 | 9 | 2.3 | |
7 | 5 | 1.9 | |
8 | 2 | 1.3 | |
9 | 1 | 0.9 | |
9 | 1 | 0.9 |
New York
Top 10 affiliations from New York
Top 25 users from New York
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Christian Yongwhan Lim | 425.1 | |
2 | Harrison Weigel | 26.9 | |
3 | Kaiheng Dai | 22.0 | |
4 | Aldo Chow | 13.4 | |
5 | Alex Wei | 12.6 | |
6 | Herbert Li | 11.4 | |
7 | Greg Zborovsky | 8.0 | |
7 | Horace He | 8.0 | |
9 | Ronald Cruz | 6.6 | |
10 | Michael Papadopoulos | 6.5 | |
11 | Amit Bhat | 5.5 | |
12 | Artie Goncharov | 4.3 | |
12 | Deji Oyerinde | 4.3 | |
12 | Gowtham Vuppala | 4.3 | |
12 | Rachel Nemesure | 4.3 | |
16 | Ronald Rojas | 3.7 | |
17 | Andre Leone | 2.1 | |
17 | Ruz Baral | 2.1 | |
17 | Sora M Margolis | 2.1 | |
17 | Xavier Plourde | 2.1 | |
17 | Yonah Karp | 2.1 | |
22 | Ankur Sarda | 1.0 | |
22 | Daniel Kopp | 1.0 | |
22 | Jonathan Ha | 1.0 | |
22 | Shrihan Pasikanti | 1.0 |
Last updated at 09:07:49 CET