Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 19 | 340.2 | |
2 | 11 | 75.8 | |
3 | 10 | 40.2 | |
4 | 12 | 29.9 | |
5 | 9 | 12.3 | |
6 | 11 | 9.7 | |
7 | 10 | 4.1 | |
8 | 1 | 2.4 | |
9 | 4 | 2.2 | |
10 | 1 | 1.2 |
California
Top 10 affiliations from California
Top 50 users from California
Last updated at 04:34:01 CEST