Rank | University | Users | Score [?] |
---|---|---|---|
1 | 11 | 5.5 | |
2 | 5 | 2.7 | |
3 | 3 | 2.1 | |
4 | 2 | 1.8 | |
5 | 1 | 1.0 | |
5 | 1 | 1.0 | |
7 | 1 | 0.4 | |
8 | 1 | 0.2 |
Iowa
Top 8 universities from Iowa
Top 10 users from Iowa
Rank | User | University | Score [?] |
---|---|---|---|
1 | Kurtis Van Gent | 69.5 | |
2 | Jacob Smith | 8.1 | |
3 | Michael O'Brien | 7.4 | |
4 | Suman Chapai | 3.9 | |
5 | Brennyn Hawbaker | 3.4 | |
6 | Kevin Liu | 3.2 | |
7 | Ashton Graves | 2.1 | |
7 | Avaash Bhattarai | 2.1 | |
9 | Alerik Vi | 1.0 | |
9 | Dustin Ryan-Roepsch | 1.0 |
Last updated at 22:20:22 CEST