Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 16 | 142.0 | |
2 | 7 | 5.1 | |
3 | 1 | 4.4 | |
4 | 2 | 2.0 | |
5 | 2 | 1.6 | |
6 | 1 | 0.2 | |
6 | 1 | 0.2 |
Massachusetts
Top 7 affiliations from Massachusetts
Top 4 users from Massachusetts
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Andrew He | 101.5 | |
2 | Egor Lifar | 33.6 | |
3 | Brendan Shen | 4.6 | |
4 | David Bruno | 4.4 |
Last updated at 11:00:17 CEST