Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 16 | 144.9 | |
2 | 7 | 5.0 | |
3 | 1 | 4.4 | |
4 | 2 | 2.0 | |
5 | 2 | 1.6 | |
6 | 1 | 0.2 | |
6 | 1 | 0.2 |
Massachusetts
Top 7 affiliations from Massachusetts
Top 4 users from Massachusetts
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Andrew He | 106.3 | |
2 | Egor Lifar | 33.6 | |
3 | Brendan Shen | 4.5 | |
4 | David Bruno | 4.2 |
Last updated at 00:33:53 CEST