Top 7 universities from Massachusetts
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 16 | 134.1 | |
2 | 7 | 4.9 | |
3 | 1 | 4.2 | |
4 | 1 | 1.4 | |
5 | 1 | 1.2 | |
6 | 1 | 0.2 | |
6 | 1 | 0.2 |
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 16 | 134.1 | |
2 | 7 | 4.9 | |
3 | 1 | 4.2 | |
4 | 1 | 1.4 | |
5 | 1 | 1.2 | |
6 | 1 | 0.2 | |
6 | 1 | 0.2 |
Rank | User | University | Score [?] |
---|---|---|---|
1 | Andrew He | 96.0 | |
2 | David Bruno | 4.2 |
Last updated at 21:26:11 CEST