Rank | University | Users | Score [?] |
---|---|---|---|
1 | 5 | 73.3 | |
2 | 4 | 48.3 | |
3 | 3 | 2.3 | |
4 | 2 | 0.6 |
South Dakota
Top 4 universities from South Dakota
Top 6 users from South Dakota
Rank | User | University | Score [?] |
---|---|---|---|
1 | Doug Goodman | 171.2 | |
2 | Matthew Joseph Schallenkamp | 64.1 | |
3 | Mitchell Peterson | 18.6 | |
4 | Quazi Irfan | 5.0 | |
5 | Manki Min | 3.9 | |
6 | Garfield Tong | 2.1 |
Last updated at 22:08:49 CEST