Rank | University | Users | Score [?] |
---|---|---|---|
1 | 12 | 104.1 | |
2 | 10 | 3.7 | |
3 | 3 | 1.8 | |
4 | 4 | 1.6 | |
5 | 1 | 1.4 | |
6 | 2 | 0.6 | |
7 | 1 | 0.4 | |
7 | 1 | 0.4 | |
7 | 1 | 0.4 | |
10 | 1 | 0.2 |
Michigan
Top 10 universities from Michigan
Top 14 users from Michigan
Rank | User | University | Score [?] |
---|---|---|---|
1 | Mark Gordon | 66.1 | |
2 | Ryan Kelsey | 24.1 | |
3 | Curtis Fenner | 8.1 | |
4 | Philip Klein | 6.9 | |
5 | Aleksandr Dobrev | 4.7 | |
5 | Joshua Rule | 4.7 | |
7 | Axel Solano | 2.1 | |
7 | Dennis Matveyev | 2.1 | |
7 | Hannah Toutant | 2.1 | |
7 | Jason Swartzendruber | 2.1 | |
7 | Julia L | 2.1 | |
7 | Rico Kahler | 2.1 | |
13 | Darren Fife | 1.0 | |
13 | Steven Hissong Johnson | 1.0 |
Last updated at 15:20:02 CET