Rank | University | Users | Score [?] |
---|---|---|---|
1 | 11 | 71.6 | |
2 | 10 | 3.8 | |
3 | 3 | 1.8 | |
4 | 4 | 1.7 | |
5 | 1 | 1.5 | |
6 | 2 | 0.6 | |
7 | 1 | 0.4 | |
8 | 1 | 0.2 |
Michigan
Top 8 universities from Michigan
Top 11 users from Michigan
Rank | User | University | Score [?] |
---|---|---|---|
1 | Mark Gordon | 66.7 | |
2 | Ryan Kelsey | 24.8 | |
3 | Curtis Fenner | 8.2 | |
4 | Philip Klein | 6.9 | |
5 | Aleksandr Dobrev | 4.8 | |
5 | Joshua Rule | 4.8 | |
7 | Axel Solano | 2.1 | |
7 | Dennis Matveyev | 2.1 | |
7 | Julia L | 2.1 | |
7 | Rico Kahler | 2.1 | |
11 | Steven Hissong Johnson | 1.0 |
Last updated at 01:35:24 CET