Rank | University | Users | Score [?] |
---|---|---|---|
1 | 7 | 18.3 | |
2 | 10 | 2.3 | |
3 | 1 | 1.0 | |
4 | 1 | 0.4 | |
4 | 2 | 0.4 | |
4 | 1 | 0.4 |
Minnesota
Top 6 universities from Minnesota
Top 17 users from Minnesota
Rank | User | University | Score [?] |
---|---|---|---|
1 | Michael Pfeifer | 82.3 | |
2 | Hidenori Shinohara | 77.9 | |
3 | John Eidum | 10.2 | |
4 | Addison Schmidt | 9.8 | |
5 | Austin Uetz | 5.0 | |
5 | Brad Swenson | 5.0 | |
7 | Ethan David Blauw | 2.1 | |
7 | Ethan Johnson | 2.1 | |
7 | Patrick Hofmann | 2.1 | |
7 | Raptors | 2.1 | |
7 | Thoithoi Shougrakpam | 2.1 | |
7 | Yodgorbek Shukhratbekov | 2.1 | |
13 | MSUM 01 | 1.0 | |
13 | MSUM 07 | 1.0 | |
13 | Raptors | 1.0 | |
13 | Tyler Moncur | 1.0 | |
13 | Yodgorbek Shukhratbekov | 1.0 |
Last updated at 00:27:32 CEST