Rank | University | Users | Score [?] |
---|---|---|---|
1 | 7 | 18.5 | |
2 | 10 | 2.3 | |
3 | 1 | 1.0 | |
4 | 1 | 0.4 | |
4 | 2 | 0.4 | |
4 | 1 | 0.4 |
Minnesota
Top 6 universities from Minnesota
Top 16 users from Minnesota
Rank | User | University | Score [?] |
---|---|---|---|
1 | Michael Pfeifer | 82.8 | |
2 | Hidenori Shinohara | 78.4 | |
3 | John Eidum | 11.0 | |
4 | Addison Schmidt | 9.8 | |
5 | Austin Uetz | 4.9 | |
5 | Brad Swenson | 4.9 | |
7 | Ethan Johnson | 2.1 | |
7 | Patrick Hofmann | 2.1 | |
7 | Raptors | 2.1 | |
7 | Thoithoi Shougrakpam | 2.1 | |
7 | Yodgorbek Shukhratbekov | 2.1 | |
12 | MSUM 01 | 1.0 | |
12 | MSUM 07 | 1.0 | |
12 | Raptors | 1.0 | |
12 | Tyler Moncur | 1.0 | |
12 | Yodgorbek Shukhratbekov | 1.0 |
Last updated at 03:06:07 CET