Rank | University | Users | Score [?] |
---|---|---|---|
1 | 7 | 18.6 | |
2 | 10 | 2.6 | |
3 | 1 | 0.9 | |
4 | 1 | 0.4 | |
4 | 2 | 0.4 | |
4 | 1 | 0.4 | |
7 | 1 | 0.2 |
Minnesota
Top 7 universities from Minnesota
Top 16 users from Minnesota
Rank | User | University | Score [?] |
---|---|---|---|
1 | Michael Pfeifer | 83.2 | |
2 | Hidenori Shinohara | 78.8 | |
3 | John Eidum | 10.5 | |
4 | Addison Schmidt | 9.9 | |
5 | Austin Uetz | 4.7 | |
5 | Brad Swenson | 4.7 | |
5 | Ethan David Blauw | 4.7 | |
8 | Ethan Johnson | 2.1 | |
8 | Patrick Hofmann | 2.1 | |
8 | Raptors | 2.1 | |
8 | Thoithoi Shougrakpam | 2.1 | |
8 | Yodgorbek Shukhratbekov | 2.1 | |
13 | MSUM 01 | 1.0 | |
13 | MSUM 07 | 1.0 | |
13 | Raptors | 1.0 | |
13 | Tyler Moncur | 1.0 |
Last updated at 14:03:40 CET