Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 7 | 18.6 | |
2 | 10 | 2.4 | |
3 | 1 | 0.8 | |
4 | 1 | 0.4 | |
4 | 2 | 0.4 | |
4 | 1 | 0.4 | |
7 | 1 | 0.2 |
Minnesota
Top 7 affiliations from Minnesota
Top 17 users from Minnesota
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Michael Pfeifer | 83.1 | |
2 | Hidenori Shinohara | 79.1 | |
3 | Addison Schmidt | 10.0 | |
4 | John Eidum | 9.8 | |
5 | Jasmine | 7.4 | |
6 | Austin Uetz | 4.1 | |
6 | Brad Swenson | 4.1 | |
6 | Ethan David Blauw | 4.1 | |
9 | Ethan Johnson | 2.1 | |
9 | Patrick Hofmann | 2.1 | |
9 | Raptors | 2.1 | |
9 | Thoithoi Shougrakpam | 2.1 | |
9 | Yodgorbek Shukhratbekov | 2.1 | |
14 | MSUM 01 | 1.0 | |
14 | MSUM 07 | 1.0 | |
14 | Raptors | 1.0 | |
14 | Tyler Moncur | 1.0 |
Last updated at 10:56:38 CEST