| Rank | User | Country | Subdivision | Score [?] |
|---|---|---|---|---|
| 1 | Yik Ping Khoo | 4.2 | ||
| 2 | Yodgorbek Shukhratbekov | 3.1 | ||
| 3 | Annika Greaney | 2.1 | ||
| 3 | Ethan Johnson | 2.1 | ||
| 3 | Neeju Singh | 2.1 | ||
| 3 | Patrick Hofmann | 2.1 | ||
| 3 | Thoithoi Shougrakpam | 2.1 | ||
| 3 | Yodgorbek Shukhratbekov | 2.1 | ||
| 9 | MSUM 01 | 1.0 | ||
| 9 | MSUM 07 | 1.0 |
Minnesota State University Moorhead
Top 10 users from Minnesota State University Moorhead
Last updated at 22:24:31 CET