Top 4 universities from New Jersey
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 5 | 15.4 | |
2 | 2 | 1.5 | |
3 | 1 | 0.2 | |
3 | 1 | 0.2 |
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 5 | 15.4 | |
2 | 2 | 1.5 | |
3 | 1 | 0.2 | |
3 | 1 | 0.2 |
Rank | User | University | Score [?] |
---|---|---|---|
1 | Benjamin Qi | 153.7 | |
2 | Eric Schneider | 44.8 | |
3 | Max Chang | 9.4 | |
4 | Ankeet Parikh | 6.7 | |
5 | June Lee | 5.5 | |
6 | James Gelok | 4.2 | |
7 | Jordan Lee | 3.4 | |
7 | Shaantam Chawla | 3.4 | |
9 | John Wittmann | 1.0 |
Last updated at 21:03:42 CEST