Rank | University | Users | Score [?] |
---|---|---|---|
1 | 5 | 15.8 | |
2 | 2 | 1.7 | |
3 | 1 | 0.2 | |
3 | 1 | 0.2 |
New Jersey
Top 4 universities from New Jersey
Top 9 users from New Jersey
Rank | User | University | Score [?] |
---|---|---|---|
1 | Benjamin Qi | 157.0 | |
2 | Eric Schneider | 45.4 | |
3 | Max Chang | 10.0 | |
4 | Ankeet Parikh | 7.5 | |
5 | June Lee | 5.8 | |
6 | James Gelok | 4.8 | |
7 | Jordan Lee | 3.7 | |
7 | Shaantam Chawla | 3.7 | |
9 | John Wittmann | 1.0 |
Last updated at 01:50:56 CET