Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 8 | 121.8 | |
2 | 7 | 65.4 | |
3 | 11 | 42.9 | |
4 | 1 | 15.5 | |
5 | 3 | 4.8 | |
6 | 5 | 4.1 | |
7 | 3 | 3.7 | |
8 | 3 | 1.6 | |
9 | 5 | 1.5 | |
10 | 2 | 0.8 |
Texas
Top 10 affiliations from Texas
Top 33 users from Texas
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Mark Sturtevant | 282.4 | |
2 | Arnav Sastry | 257.0 | |
3 | Tanner Hoke | 155.1 | |
4 | Matthew Tran | 105.3 | |
5 | Evan Michael Bailey | 97.9 | |
6 | Mike Nguyen | 83.1 | |
7 | Mark Wen | 67.1 | |
8 | Peter Kwak | 45.6 | |
9 | Ethan Arnold | 33.9 | |
10 | Michael Xiang | 24.8 | |
11 | Terrence Park | 24.3 | |
12 | Ali Pervaiz | 21.6 | |
13 | Aaron Lamoreaux | 20.8 | |
14 | JieHao Liao | 14.6 | |
15 | Greg Hamerly | 14.1 | |
16 | Rob LeGrand | 9.8 | |
17 | Vyas Nellutla | 8.9 | |
18 | Ketan Mayer-Patel | 4.3 | |
19 | Anna Stevens | 4.1 | |
19 | Brian McCutchon | 4.1 | |
19 | John Handley | 4.1 | |
19 | Jorell Padilla | 4.1 | |
19 | Mithul Manivannan | 4.1 | |
19 | Shivesh Gupta | 4.1 | |
25 | Aidan Wolter | 2.1 | |
25 | Andrew Baas | 2.1 | |
25 | Andrew Carter | 2.1 | |
25 | Brandon Hu | 2.1 | |
25 | Mark Matis | 2.1 | |
30 | Alex Meed | 1.0 | |
30 | Shivam Dutt | 1.0 | |
30 | Thuleanx Nealthalz | 1.0 | |
30 | Youth Movement (Trinity) | 1.0 |
Last updated at 11:02:35 CEST