Rank | University | Users | Score [?] |
---|---|---|---|
1 | 3 | 17.1 | |
2 | 1 | 11.0 | |
3 | 4 | 1.7 | |
4 | 2 | 1.6 | |
5 | 1 | 1.5 | |
6 | 2 | 1.3 | |
7 | 3 | 1.2 | |
8 | 1 | 0.9 | |
9 | 3 | 0.7 | |
10 | 1 | 0.2 |
Ohio
Top 10 universities from Ohio
Top 12 users from Ohio
Rank | User | University | Score [?] |
---|---|---|---|
1 | Robert Kramer | 54.9 | |
2 | Dave Gallagher | 23.1 | |
3 | Alex Li | 14.1 | |
4 | Heather Guarnera | 4.7 | |
4 | Joseph Sodergren | 4.7 | |
4 | Trevor Masters | 4.7 | |
7 | Maitreya Dixit | 3.6 | |
8 | Long Nguyen | 2.1 | |
9 | David Wing | 1.0 | |
9 | Ishaan Gupta | 1.0 | |
9 | John Franco | 1.0 | |
9 | prasanth | 1.0 |
Last updated at 17:48:41 CET