Rank | University | Users | Score [?] |
---|---|---|---|
1 | 3 | 17.0 | |
2 | 1 | 10.8 | |
3 | 2 | 1.6 | |
4 | 2 | 1.4 | |
5 | 2 | 1.3 | |
5 | 3 | 1.3 | |
7 | 3 | 1.1 | |
8 | 1 | 1.0 | |
9 | 1 | 0.2 | |
9 | 1 | 0.2 |
Ohio
Top 10 universities from Ohio
Top 10 users from Ohio
Rank | User | University | Score [?] |
---|---|---|---|
1 | Robert Kramer | 53.9 | |
2 | Dave Gallagher | 22.8 | |
3 | Alex Li | 13.7 | |
4 | Heather Guarnera | 5.0 | |
4 | Joseph Sodergren | 5.0 | |
4 | Trevor Masters | 5.0 | |
7 | Maitreya Dixit | 3.9 | |
8 | David Wing | 1.0 | |
8 | Ishaan Gupta | 1.0 | |
8 | John Franco | 1.0 |
Last updated at 23:27:22 CEST