Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Bhushan Dhodi | 5.0 | ||
2 | Jaffrey Joy | 3.9 | ||
2 | RoshanKumar Poojari | 3.9 |
University of Mumbai
मुंबई विद्यापीठTop 3 users from University of Mumbai
Last updated at 07:56:50 CET
Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Bhushan Dhodi | 5.0 | ||
2 | Jaffrey Joy | 3.9 | ||
2 | RoshanKumar Poojari | 3.9 |
Last updated at 07:56:50 CET