Rank | User | Country | Score [?] |
---|---|---|---|
1 | Kazuma Mikami | 19.7 | |
2 | Yosuke Sameshima | 15.8 | |
3 | Yasuaki Mitani | 13.0 | |
4 | Wasin Kalintha | 5.6 |
Osaka University
大阪大学Top 4 users from Osaka University
Last updated at 05:17:15 CEST
Rank | User | Country | Score [?] |
---|---|---|---|
1 | Kazuma Mikami | 19.7 | |
2 | Yosuke Sameshima | 15.8 | |
3 | Yasuaki Mitani | 13.0 | |
4 | Wasin Kalintha | 5.6 |
Last updated at 05:17:15 CEST