Rank | User | Country | Score [?] |
---|---|---|---|
1 | Jesus Espino Luna | 47.4 | |
2 | Arian Gallardo | 31.6 | |
3 | Walter Erquínigo | 29.9 | |
4 | Manuel Loaiza | 16.9 | |
5 | Jesús Espino | 15.3 | |
6 | Marcos Alarcon | 13.5 | |
7 | José Antonio Mallma León | 13.0 | |
8 | Paul Luyo Carbonero | 7.1 | |
9 | José Miguel Noblecilla | 5.0 | |
10 | Karla Pedraza | 3.2 | |
11 | Enrique Valeriano | 1.0 | |
11 | Kevin Languasco | 1.0 |
Pontifical Catholic University of Peru
Pontificia Universidad Católica del PerúTop 12 users from Pontifical Catholic University of Peru
Last updated at 08:29:29 CET