Users
18
Rank | Score |
62 | 30.8 |
# | User | Country | Score ? |
---|---|---|---|
1 | Jose Carlos Gonzalez Fernandez | 116.7 | |
2 | Ernesto Teruel | 16.5 | |
3 | Luis Daniel Sierra Corredera | 11.9 | |
4 | Eddy R. Morales Perez | 11.5 | |
5 | Antonio González Borrego | 8.7 | |
6 | Yosvany Leyva | 6.6 | |
7 | Leandro Hernández Mira | 4.7 | |
8 | Daryl Rubén Cedeño González | 4.3 | |
8 | Karel Tamayo | 4.3 | |
8 | Reinier Rodríguez González | 4.3 | |
8 | Yosvany Leyva | 4.3 | |
12 | Gregorio Ferrer Cordova | 3.6 | |
12 | Jorge Amado Hernández Betancourt | 3.6 | |
14 | Daimel Rolando Rosales Puig | 2.1 | |
14 | Teudis Naranjo Ortiz | 2.1 | |
14 | Yaniel Alfredo Velázquez Bruceta | 2.1 | |
17 | Javier Fernandez Machin | 1.0 | |
17 | Rolando Ramírez Hidalgo | 1.0 |
Last updated at 07:44:33 AKST