Top 18 users from University of Information Science
Rank | User | Country | Score [?] |
---|---|---|---|
1 | Jose Carlos Gonzalez Fernandez | 117.2 | |
2 | Ernesto Teruel | 20.4 | |
3 | Luis Daniel Sierra Corredera | 11.6 | |
4 | Eddy R. Morales Perez | 11.5 | |
5 | Antonio González Borrego | 8.6 | |
6 | Yosvany Leyva | 6.5 | |
7 | Leandro Hernández Mira | 4.6 | |
8 | Daryl Rubén Cedeño González | 4.2 | |
8 | Karel Tamayo | 4.2 | |
8 | Reinier Rodríguez González | 4.2 | |
8 | Yosvany Leyva | 4.2 | |
12 | Gregorio Ferrer Cordova | 3.5 | |
12 | Jorge Amado Hernández Betancourt | 3.5 | |
14 | Daimel Rolando Rosales Puig | 2.1 | |
14 | Teudis Naranjo Ortiz | 2.1 | |
14 | Yaniel Alfredo Velázquez Bruceta | 2.1 | |
17 | Javier Fernandez Machin | 1.0 | |
17 | Rolando Ramírez Hidalgo | 1.0 |
Last updated at 18:41:41 CEST