Users
18
Rank | Score |
63 | 30.9 |
# | User | Country | Score ? |
---|---|---|---|
1 | Jose Carlos Gonzalez Fernandez | 117.2 | |
2 | Ernesto Teruel | 16.4 | |
3 | Luis Daniel Sierra Corredera | 12.1 | |
4 | Eddy R. Morales Perez | 11.6 | |
5 | Antonio González Borrego | 8.8 | |
6 | Yosvany Leyva | 6.4 | |
7 | Leandro Hernández Mira | 4.7 | |
8 | Daryl Rubén Cedeño González | 4.5 | |
8 | Karel Tamayo | 4.5 | |
8 | Reinier Rodríguez González | 4.5 | |
8 | Yosvany Leyva | 4.5 | |
12 | Gregorio Ferrer Cordova | 3.5 | |
12 | Jorge Amado Hernández Betancourt | 3.5 | |
14 | Daimel Rolando Rosales Puig | 2.2 | |
14 | Teudis Naranjo Ortiz | 2.2 | |
14 | Yaniel Alfredo Velázquez Bruceta | 2.2 | |
17 | Javier Fernandez Machin | 1.0 | |
17 | Rolando Ramírez Hidalgo | 1.0 |
Last updated at 16:08:40 AKDT