Users
11
Rank | Score |
37 | 47.2 |
# | User | Country | Score ? |
---|---|---|---|
1 | Lucian Bicsi | 132.7 | |
2 | Andrei Popa | 71.7 | |
3 | Lucian Bicsi | 33.1 | |
4 | Adrian Budau | 20.2 | |
5 | Ionut Anghelina | 12.3 | |
6 | Costin Vlad | 9.8 | |
7 | Bogdan Ciobanu | 8.9 | |
8 | Dmitry Shchelchkov | 8.1 | |
9 | Mihai Nițu | 8.0 | |
10 | Alex Palcuie | 6.6 |
Last updated at 00:49:02 AKST