Users
11
Rank | Score |
37 | 47.5 |
# | User | Country | Score ? |
---|---|---|---|
1 | Lucian Bicsi | 133.6 | |
2 | Andrei Popa | 71.9 | |
3 | Lucian Bicsi | 33.7 | |
4 | Adrian Budau | 20.0 | |
5 | Ionut Anghelina | 12.3 | |
6 | Costin Vlad | 9.8 | |
7 | Bogdan Ciobanu | 8.8 | |
8 | Dmitry Shchelchkov | 8.2 | |
9 | Mihai Nițu | 8.0 | |
10 | Alex Palcuie | 6.9 |
Last updated at 09:54:41 AKDT