Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Zemin Jiang | 64.1 | ||
2 | Shiqian Tao | 5.0 | ||
3 | Junqi Wu | 1.0 | ||
3 | Wenjing Liu | 1.0 | ||
3 | xxxhh | 1.0 |
Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Zemin Jiang | 64.1 | ||
2 | Shiqian Tao | 5.0 | ||
3 | Junqi Wu | 1.0 | ||
3 | Wenjing Liu | 1.0 | ||
3 | xxxhh | 1.0 |
Last updated at 23:28:17 CEST