Rank | User | Country | Score [?] |
---|---|---|---|
1 | Lee Wei Yeong | 33.8 | |
2 | Andrei Ioan Cioara | 4.9 | |
3 | Simig Dániel | 2.1 | |
4 | Daniel Murphy | 1.0 |
Imperial College London
Top 4 users from Imperial College London
Last updated at 16:12:34 CET
Rank | User | Country | Score [?] |
---|---|---|---|
1 | Lee Wei Yeong | 33.8 | |
2 | Andrei Ioan Cioara | 4.9 | |
3 | Simig Dániel | 2.1 | |
4 | Daniel Murphy | 1.0 |
Last updated at 16:12:34 CET