Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Joakim Blikstad | 133.4 | ||
2 | Johan Sannemo | 100.9 | ||
3 | Mårten Wiman | 93.8 | ||
4 | Simon Lindholm | 34.0 | ||
5 | Nils Gustafsson | 23.2 | ||
6 | Victor Ähdel | 18.2 | ||
7 | Isaac Arvestad | 15.7 | ||
8 | Edvin von Otter | 7.6 | ||
8 | Herman Karlsson | 7.6 | ||
8 | Kristmundur Agust | 7.6 | ||
8 | Nicole Hedblom | 7.6 | ||
12 | Björn Martinsson | 6.0 | ||
13 | Aron Bergman | 5.0 | ||
13 | Fredrik Niemelä | 5.0 | ||
13 | Gunnar Kreitz | 5.0 | ||
13 | Karl Petter Svensson | 5.0 | ||
13 | Marcus Dicander | 5.0 | ||
13 | Niclas Fuglesang Geuken | 5.0 | ||
19 | Johan Niklasson | 4.4 | ||
20 | Eric Hallström | 2.2 | ||
20 | Jonathan Ohlsson | 2.2 | ||
22 | Andrea Azzarone | 1.0 | ||
22 | Lemon Man | 1.0 | ||
22 | Sabrina Chowdhury | 1.0 | ||
22 | Tim Olsson | 1.0 | ||
22 | Yasin Koyuncu | 1.0 |
KTH Royal Institute of Technology
KTH Kungliga Tekniska högskolanTop 26 users from KTH Royal Institute of Technology
Last updated at 06:02:39 CEST