Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Joakim Blikstad | 136.3 | ||
2 | Johan Sannemo | 102.2 | ||
3 | Mårten Wiman | 93.3 | ||
4 | Simon Lindholm | 36.7 | ||
5 | Nils Gustafsson | 23.7 | ||
6 | Victor Ähdel | 18.5 | ||
7 | Isaac Arvestad | 15.6 | ||
8 | Edvin von Otter | 7.4 | ||
8 | Herman Karlsson | 7.4 | ||
8 | Kristmundur Agust | 7.4 | ||
8 | Nicole Hedblom | 7.4 | ||
12 | Björn Martinsson | 6.1 | ||
13 | Aron Bergman | 5.0 | ||
13 | Fredrik Niemelä | 5.0 | ||
13 | Gunnar Kreitz | 5.0 | ||
13 | Harry Zhang | 5.0 | ||
13 | Karl Petter Svensson | 5.0 | ||
13 | Marcus Dicander | 5.0 | ||
13 | Niclas Fuglesang Geuken | 5.0 | ||
20 | Johan Niklasson | 4.3 | ||
21 | Eric Hallström | 2.1 | ||
21 | Jonathan Ohlsson | 2.1 | ||
23 | Andrea Azzarone | 1.0 | ||
23 | Lemon Man | 1.0 | ||
23 | Sabrina Chowdhury | 1.0 | ||
23 | Tim Olsson | 1.0 | ||
23 | Yasin Koyuncu | 1.0 |
KTH Royal Institute of Technology
KTH Kungliga Tekniska högskolanTop 27 users from KTH Royal Institute of Technology
Last updated at 16:38:24 CET