Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Jonathan Alexander Carrillo Cortes | 138.0 | ||
2 | Diego Said Niquefa Velasquez | 63.0 | ||
3 | Juan Felipe Baquero Vargas | 45.9 | ||
4 | Christian Mauricio Zuluaga Mora | 42.8 | ||
5 | Iván Castellanos | 23.8 | ||
6 | Edward Lesmes | 23.6 | ||
7 | Manuel Alejandro Vergara Diaz | 19.0 | ||
8 | Andres Ricardo Perez | 17.5 | ||
9 | Edward P. Lemur | 14.4 | ||
10 | Edwin Ricardo Mahecha Parra | 8.7 | ||
11 | Víctor Ramírez | 6.5 | ||
12 | Andryut Huertas | 6.1 | ||
13 | Santiago Hernandez | 5.8 | ||
14 | Sebastian Munera | 4.9 | ||
15 | Ivan Andres Lemus Moreno | 4.4 | ||
16 | Eduar Castrillo Velilla | 3.1 | ||
17 | Juan Camilo Calero | 1.0 |
National University of Colombia
Universidad Nacional de ColombiaTop 17 users from National University of Colombia
Last updated at 02:31:15 CET