Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Jonathan Alexander Carrillo Cortes | 138.4 | ||
2 | Diego Said Niquefa Velasquez | 64.0 | ||
3 | Juan Felipe Baquero Vargas | 45.3 | ||
4 | Christian Mauricio Zuluaga Mora | 43.3 | ||
5 | Iván Castellanos | 24.2 | ||
6 | Edward Lesmes | 23.2 | ||
7 | Manuel Alejandro Vergara Diaz | 18.5 | ||
8 | Andres Ricardo Perez | 17.8 | ||
9 | Edward P. Lemur | 14.3 | ||
10 | Edwin Ricardo Mahecha Parra | 8.8 | ||
11 | Víctor Ramírez | 6.9 | ||
12 | Andryut Huertas | 6.2 | ||
13 | Santiago Hernandez | 5.9 | ||
14 | Sebastian Munera | 5.0 | ||
15 | Ivan Andres Lemus Moreno | 3.6 | ||
16 | Eduar Castrillo Velilla | 3.3 | ||
17 | Juan Camilo Calero | 1.0 |
National University of Colombia
Universidad Nacional de ColombiaTop 17 users from National University of Colombia
Last updated at 01:54:55 CEST