Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Роман Коробков | 217.8 | ||
2 | Vladislav Isenbaev | 51.2 | ||
3 | Ivan Belonogov | 43.1 | ||
4 | Boris Minaev | 31.6 | ||
5 | Bondarchuck Yuriy | 31.2 | ||
6 | Vitalii Aksenov | 12.8 | ||
7 | Артем Штефан | 10.4 | ||
8 | Trần Quang Lộc | 9.6 | ||
9 | Geometry Algebra | 7.6 | ||
9 | Samvel.Safaryan | 7.6 | ||
11 | Niyaz Nigmatullin | 6.7 | ||
12 | Alex Zabashta | 6.1 | ||
13 | Anton Khorin | 4.9 | ||
13 | Evgeny Sibil | 4.9 | ||
13 | Руслан Ахундов | 4.9 | ||
16 | Ilya Vikhlyaev | 4.8 | ||
17 | Andrew Sitnikov | 2.1 | ||
17 | Max Lipsky | 2.1 | ||
17 | Nikolay Mulyar | 2.1 | ||
17 | Xudoyshukur Egamov | 2.1 |
ITMO University
Университет ИТМОTop 20 users from ITMO University
Last updated at 03:28:21 CEST