Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Роман Коробков | 219.8 | ||
2 | Vladislav Isenbaev | 50.1 | ||
3 | Ivan Belonogov | 43.8 | ||
4 | Boris Minaev | 32.3 | ||
5 | Bondarchuck Yuriy | 31.6 | ||
6 | Vitalii Aksenov | 13.2 | ||
7 | Trần Quang Lộc | 10.0 | ||
7 | Артем Штефан | 10.0 | ||
9 | Georgiy Korneev | 9.5 | ||
10 | Geometry Algebra | 7.4 | ||
10 | Samvel.Safaryan | 7.4 | ||
12 | Niyaz Nigmatullin | 6.6 | ||
13 | Alex Zabashta | 6.3 | ||
14 | Anton Khorin | 5.0 | ||
14 | Evgeny Sibil | 5.0 | ||
14 | Руслан Ахундов | 5.0 | ||
17 | Ilya Vikhlyaev | 4.6 | ||
18 | Andrew Sitnikov | 2.1 | ||
18 | Max Lipsky | 2.1 | ||
18 | Nikolay Mulyar | 2.1 | ||
18 | Xudoyshukur Egamov | 2.1 |
ITMO University
Университет ИТМОTop 21 users from ITMO University
Last updated at 07:01:21 CET