Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Роман Коробков | 217.6 | ||
2 | Vladislav Isenbaev | 50.5 | ||
3 | Ivan Belonogov | 44.0 | ||
4 | Boris Minaev | 31.9 | ||
5 | Bondarchuck Yuriy | 31.5 | ||
6 | Vitalii Aksenov | 12.8 | ||
7 | Trần Quang Lộc | 9.8 | ||
8 | Артем Штефан | 9.6 | ||
9 | Geometry Algebra | 7.6 | ||
9 | Samvel.Safaryan | 7.6 | ||
11 | Niyaz Nigmatullin | 6.6 | ||
12 | Alex Zabashta | 6.2 | ||
13 | Anton Khorin | 5.0 | ||
13 | Evgeny Sibil | 5.0 | ||
13 | Руслан Ахундов | 5.0 | ||
16 | Ilya Vikhlyaev | 4.7 | ||
17 | Andrew Sitnikov | 2.1 | ||
17 | Max Lipsky | 2.1 | ||
17 | Nikolay Mulyar | 2.1 | ||
17 | Xudoyshukur Egamov | 2.1 |
ITMO University
Университет ИТМОTop 20 users from ITMO University
Last updated at 00:45:33 CEST