Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Godmar Back | 106.6 | ||
2 | Peter Steele | 16.8 | ||
3 | Dustin Pho | 12.8 | ||
4 | Miraziz Yusupov | 11.2 | ||
5 | Mike O'Beirne | 10.0 | ||
6 | Ariana Herbst | 5.4 | ||
7 | Brendan Avent | 3.8 | ||
7 | Matthew Dallmeyer | 3.8 | ||
9 | Kalyan Madanapalli | 2.1 | ||
9 | Lance Chao | 2.1 | ||
9 | Mohammad Haider | 2.1 | ||
12 | Alex Servin | 1.0 | ||
12 | Andrew Lahann | 1.0 | ||
12 | Andriy Katkov | 1.0 | ||
12 | Matt Dallmeyer | 1.0 | ||
12 | Sungha Song | 1.0 |
Virginia Tech
Top 16 users from Virginia Tech
Last updated at 02:25:21 CET