# | User | Country and subdivision | Score ? |
---|---|---|---|
1 | Dmitry Lyubshin | 104.1 | |
2 | Sergey Slotin |
|
101.1 |
3 | Mikhail Tikhomirov | 53.2 | |
4 | Igor E. Poteryaev | 43.3 | |
5 | Ivan Smirnov | 35.3 | |
6 | Андрей Сергунин |
|
19.1 |
7 | Maxim Pimenov | 16.4 | |
8 | Evgeny Savinov | 10.0 | |
9 | Mikhail Vilkin | 5.7 | |
10 | Diego Angulo Ramirez | 4.6 | |
11 | Prohor Gladkikh | 4.5 | |
12 | Grigory Kovtun |
|
2.2 |
12 | Nikita Teslyuk | 2.2 | |
14 | Petya | 1.0 |
Last updated at 11:20:42 AKDT