# | User | Country and subdivision | Score ? |
---|---|---|---|
1 | Dmitry Lyubshin | 103.2 | |
2 | Sergey Slotin |
|
100.4 |
3 | Mikhail Tikhomirov | 52.8 | |
4 | Igor E. Poteryaev | 42.6 | |
5 | Ivan Smirnov | 35.1 | |
6 | Андрей Сергунин |
|
19.3 |
7 | Maxim Pimenov | 16.3 | |
8 | Evgeny Savinov | 9.8 | |
9 | Mikhail Vilkin | 5.7 | |
10 | Diego Angulo Ramirez | 4.4 | |
11 | Prohor Gladkikh | 4.3 | |
12 | Grigory Kovtun |
|
2.1 |
12 | Nikita Teslyuk | 2.1 | |
14 | Petya | 1.0 |
Last updated at 07:58:40 AKST