Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Zac Friggstad | 123.3 | ||
2 | Yunpeng Tang | 27.3 | ||
3 | Morgan Redshaw | 19.2 | ||
4 | Noah Weninger | 12.7 | ||
5 | Bo Zhou | 2.1 | ||
5 | Rithwik Korukonda Bhattar | 2.1 |
Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Zac Friggstad | 123.3 | ||
2 | Yunpeng Tang | 27.3 | ||
3 | Morgan Redshaw | 19.2 | ||
4 | Noah Weninger | 12.7 | ||
5 | Bo Zhou | 2.1 | ||
5 | Rithwik Korukonda Bhattar | 2.1 |
Last updated at 02:59:13 CET