Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Daniel Fleischman | 346.2 | ||
2 | Saketh Are | 146.1 | ||
3 | Ioana-Maria Tamas | 32.2 | ||
4 | Dragos Ristache | 19.0 | ||
5 | Victor Reis | 10.4 | ||
6 | Horace He | 7.9 | ||
7 | Ivan Geffner | 6.7 | ||
8 | Gordon Mei | 2.1 | ||
9 | Daniel Fleischman | 1.0 | ||
9 | Kevin W Lee | 1.0 |
Cornell University
Top 10 users from Cornell University
Last updated at 00:16:51 CET