Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Paul Liu | 181.2 | ||
2 | Andrew Lin | 131.7 | ||
3 | Henry Xia | 115.6 | ||
4 | Rehim Memmedli | 110.3 | ||
5 | Brandon Zhang | 110.2 | ||
6 | David Berard | 108.0 | ||
7 | Brian Chau | 51.1 | ||
8 | David Zheng | 48.4 | ||
9 | Lucca Siaudzionis | 44.6 | ||
10 | Pang Chieh Jason Chiu | 42.9 | ||
11 | Victor Chen | 24.9 | ||
12 | Daniel Du | 18.2 | ||
13 | Fan Zhang | 16.8 | ||
14 | Jonathan Shen | 15.3 | ||
15 | Raunak Kumar | 10.2 | ||
16 | Nasa Rouf | 7.1 | ||
17 | Radu Nesiu | 4.0 | ||
18 | Carlos Wen | 3.6 | ||
19 | Daniel To | 1.0 | ||
19 | David Chong | 1.0 | ||
19 | Kyle Yip | 1.0 | ||
19 | Razvan Ioan Nesiu | 1.0 | ||
19 | Rehim Memmedli | 1.0 | ||
19 | Xingyu Zhou | 1.0 |
University of British Columbia
Top 24 users from University of British Columbia
Last updated at 02:37:36 CEST