Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Bowen Yu | 226.8 | ||
2 | Andy Polizzotto | 129.5 | ||
3 | Lingsong Zeng | 34.3 | ||
4 | Aldo Chow | 13.9 | ||
5 | Herbert Li | 10.7 | ||
6 | Zeleng Zhuang | 8.7 | ||
7 | Fabian Gundlach | 7.4 | ||
8 | Ronald Cruz | 6.6 | ||
9 | Ronald Rojas | 3.6 |
New York University
Top 9 users from New York University
Last updated at 01:00:20 CEST