Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Bowen Yu | 226.5 | ||
2 | Andy Polizzotto | 120.0 | ||
3 | Lingsong Zeng | 34.7 | ||
4 | Aldo Chow | 13.5 | ||
5 | Herbert Li | 11.5 | ||
6 | Zeleng Zhuang | 8.6 | ||
7 | Fabian Gundlach | 7.4 | ||
8 | Ronald Cruz | 6.5 | ||
9 | Ronald Rojas | 3.7 |
New York University
Top 9 users from New York University
Last updated at 03:27:10 CET