Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Aram Ebtekar | 51.0 | ||
2 | YoungSub Bae | 49.1 | ||
3 | PolandCroatia | 32.1 | ||
4 | Zack Lee | 22.8 | ||
5 | Alex Li | 13.9 | ||
6 | Scott Wu | 13.3 | ||
7 | Joey Yu | 10.9 | ||
8 | Lawrence Chen | 8.0 | ||
9 | Yiquan Wang | 7.9 | ||
10 | Aditya Sundaram | 7.4 | ||
11 | Goran Zuzic | 6.2 | ||
12 | Danny Sleator | 5.4 | ||
13 | Raymond Kang | 4.2 | ||
14 | Jon Adams | 3.8 | ||
14 | Owen Kahn | 3.8 | ||
16 | Corwin de Boor | 1.0 | ||
16 | Xinyu Wu | 1.0 |
Carnegie Mellon University
Top 17 users from Carnegie Mellon University
Last updated at 04:06:11 CEST