Ranklists

Displaying top 100 countries

Rank Country Users Universities Score [?]
1 703 890 385.0
2 150 71 306.8
3 582 274 205.8
4 64 69 167.4
5 32 21 156.4
6 31 23 154.1
7 9 9 152.9
8 2 13 152.6
9 64 13 136.6
10 11 7 131.2
11 220 77 131.0
12 64 44 127.7
13 55 81 119.9
14 116 31 118.4
15 117 84 112.2
16 51 8 107.6
17 166 131 106.8
18 42 83 103.1
19 162 158 100.6
20 78 67 100.1
21 7 10 96.7
22 40 14 88.6
23 40 12 88.3
24 65 29 73.7
25 364 341 71.6
26 10 12 70.7
27 18 3 69.6
28 74 38 69.1
29 14 68 66.2
30 17 3 65.0
31 42 19 64.3
32 29 26 63.2
33 10 28 57.3
34 19 59 56.4
35 13 12 55.2
36 5 4 51.1
37 197 85 50.5
38 28 59 50.1
39 40 35 42.6
40 20 85 42.5
41 19 14 41.6
41 13 8 41.6
43 14 7 37.7
44 12 18 36.8
45 14 18 34.8
46 28 27 34.0
47 44 17 30.2
48 51 58 27.5
49 12 12 23.5
50 5 11 23.0
51 9 7 20.2
52 10 4 19.2
53 7 6 18.5
54 11 3 18.3
55 25 21 17.6
56 5 10 16.0
56 15 16 16.0
58 7 9 15.7
59 35 13 15.6
59 31 19 15.6
61 34 28 15.5
62 11 26 14.8
63 5 11 14.0
64 6 5 13.7
65 1 4 13.6
66 12 5 13.2
67 12 46 12.1
68 6 3 11.8
69 35 24 11.7
70 15 18 11.0
71 5 13 10.8
72 6 6 9.3
73 22 15 9.1
74 11 22 9.0
75 9 14 8.6
76 4 6 6.5
77 2 5 3.7
78 9 2 3.6
79 8 8 3.4
80 4 1 3.2
81 4 6 3.1
82 3 7 2.7
82 3 3 2.7
82 11 10 2.7
85 4 15 2.5
85 2 2 2.5
87 3 49 2.2
88 3 5 2.0
89 2 27 1.8
90 3 5 1.7
90 2 1 1.7
92 5 19 1.6
92 3 3 1.6
94 4 6 1.5
94 1 3 1.5
94 1 6 1.5
97 1 9 1.4
98 3 0 1.3
99 2 1 1.1
99 1 3 1.1

Last updated at 20:09:37 CET