Ranklists

Displaying top 100 countries

Rank Country Users Affiliations Score [?]
1 738 928 472.4
2 159 74 402.8
3 118 87 299.7
4 373 346 260.8
5 586 274 209.3
6 227 77 174.4
7 65 69 169.9
8 43 12 160.2
9 32 21 159.3
10 2 13 159.1
11 9 9 157.1
12 31 24 145.6
13 64 13 137.7
14 11 7 133.9
15 64 45 128.7
16 55 81 120.6
17 117 32 119.1
18 169 131 111.3
19 51 8 108.7
20 164 158 108.6
21 44 84 106.2
22 8 11 102.4
23 81 67 100.6
24 40 14 89.0
25 69 33 74.5
26 18 36 74.0
27 10 12 73.1
28 74 38 69.5
29 14 68 66.7
30 17 3 65.5
31 44 19 65.3
32 29 26 64.2
33 10 28 58.0
34 20 60 57.4
35 13 12 56.0
36 5 4 51.7
37 204 86 51.5
38 29 59 50.8
39 22 85 44.1
40 40 35 42.6
41 20 14 41.6
42 13 8 41.4
43 12 18 41.1
44 13 7 37.4
45 14 18 34.7
46 28 27 33.8
47 45 17 30.1
48 52 58 27.5
49 5 11 23.0
49 12 12 23.0
51 9 7 20.1
52 10 4 19.2
53 11 3 18.7
54 7 6 17.9
55 25 21 17.2
56 6 10 16.6
57 35 13 15.5
57 8 9 15.5
57 15 16 15.5
60 11 26 15.3
61 31 19 14.9
61 34 28 14.9
63 6 11 14.0
64 6 5 13.9
65 12 5 13.3
66 13 46 12.6
67 7 3 12.1
68 13 22 11.5
69 35 24 10.9
70 15 18 10.4
71 5 13 10.2
72 6 6 9.2
73 9 14 8.5
74 23 15 8.3
75 1 4 8.1
76 6 6 6.8
77 5 6 5.6
78 2 2 4.2
79 2 5 3.7
80 9 2 3.4
81 7 19 3.2
81 8 9 3.2
83 4 1 3.1
84 4 8 2.8
85 11 10 2.5
86 4 15 2.4
87 3 3 2.2
88 3 49 2.0
89 3 5 1.7
90 1 10 1.6
90 2 27 1.6
92 3 5 1.5
92 2 1 1.5
92 1 6 1.5
95 4 6 1.4
95 3 3 1.4
97 1 3 1.3
98 3 0 1.1
98 1 3 1.1
100 2 1 1.0

Last updated at 18:15:00 CET