Ranklists

Displaying top 100 countries

Rank Country Users Affiliations Score [?]
1 714 921 420.5
2 155 71 391.0
3 118 87 293.6
4 368 346 255.0
5 584 274 208.6
6 64 69 170.0
7 32 21 158.7
8 2 13 155.9
9 9 9 155.3
10 43 12 150.4
11 30 24 145.7
12 64 13 137.9
13 11 7 133.2
14 220 77 131.9
15 64 45 129.1
16 55 81 120.6
17 117 32 119.3
18 166 131 111.0
19 163 158 108.4
19 51 8 108.4
21 44 84 106.0
22 8 11 101.6
23 81 67 100.6
24 40 14 88.7
25 18 36 74.6
26 69 33 74.1
27 10 12 72.2
28 74 38 69.6
29 14 68 66.8
30 17 3 65.4
31 43 19 64.9
32 29 26 64.3
33 10 28 58.0
34 20 60 57.4
35 13 12 56.0
36 5 4 51.7
37 201 86 51.4
38 29 59 50.7
39 21 85 44.1
40 40 35 42.6
41 20 14 41.9
42 13 8 41.5
43 12 18 41.2
44 13 7 37.6
45 14 18 34.8
46 28 27 34.0
47 44 17 30.1
48 51 58 27.6
49 12 12 23.2
50 5 11 23.1
51 9 7 20.2
52 10 4 19.1
53 11 3 18.6
54 7 6 18.2
55 25 21 17.4
56 5 10 16.0
57 35 13 15.8
57 15 16 15.8
59 8 9 15.7
60 11 26 15.3
61 31 19 15.1
61 35 28 15.1
63 6 11 14.0
64 6 5 13.9
65 12 5 13.6
66 13 46 12.7
67 7 3 12.1
68 12 22 11.2
69 35 24 11.1
70 15 18 10.6
71 5 13 10.4
72 6 6 9.2
73 9 14 8.6
74 22 15 8.5
75 1 4 7.6
76 4 6 6.6
77 2 2 4.2
78 2 5 3.7
79 9 2 3.5
80 8 9 3.3
81 6 19 3.2
81 4 1 3.2
83 4 6 3.0
84 4 8 2.9
85 11 10 2.6
86 4 15 2.4
87 3 3 2.3
88 3 49 2.1
89 3 5 1.8
90 2 27 1.7
91 1 10 1.5
91 3 5 1.5
91 3 3 1.5
91 2 1 1.5
91 1 6 1.5
96 4 6 1.4
97 1 3 1.3
98 3 0 1.1
98 1 3 1.1
100 2 1 1.0

Last updated at 04:57:12 CEST