Ranklists

Displaying top 100 countries

Rank Country Users Affiliations Score [?]
1 707 921 401.7
2 151 71 309.4
3 365 346 222.7
4 583 274 207.5
5 64 69 168.3
6 32 21 157.4
7 31 24 156.1
8 2 13 155.6
9 9 9 153.6
10 64 13 137.7
11 11 7 131.9
11 220 77 131.9
13 64 45 128.1
14 55 81 120.6
15 116 32 119.4
16 118 87 113.2
17 166 131 110.7
18 51 8 108.1
19 42 84 105.1
20 162 158 101.0
21 79 67 100.8
22 8 11 97.5
23 42 12 89.4
24 40 14 89.1
25 65 33 73.7
26 18 34 72.8
27 10 12 71.8
28 74 38 69.6
29 14 68 66.8
30 17 3 65.3
31 42 19 64.7
32 29 26 63.6
33 10 28 57.7
34 19 60 56.8
35 13 12 55.4
36 5 4 51.5
37 199 86 50.8
38 28 59 50.2
39 20 85 43.0
40 40 35 42.7
41 19 14 41.6
41 13 8 41.6
43 12 18 39.0
44 14 7 37.6
45 14 18 34.9
46 28 27 33.9
47 44 17 30.3
48 51 58 27.4
49 12 12 23.4
50 5 11 23.2
51 9 7 20.2
52 10 4 19.4
53 11 3 18.6
54 7 6 18.4
55 25 21 17.5
56 5 10 16.1
57 15 16 16.0
58 35 13 15.9
59 7 9 15.5
60 31 19 15.4
61 35 28 15.3
62 11 26 15.1
63 6 11 14.1
64 6 5 13.9
64 1 4 13.9
66 12 5 13.3
67 13 46 12.8
68 6 3 11.9
69 35 24 11.4
70 15 18 10.8
71 5 13 10.6
72 6 6 9.2
73 11 22 8.9
74 22 15 8.7
75 9 14 8.6
76 1 4 7.2
77 4 6 6.7
78 2 5 3.7
79 9 2 3.4
80 8 9 3.3
81 6 19 3.2
81 4 1 3.2
83 4 6 3.0
84 4 8 2.9
85 11 10 2.6
86 4 15 2.5
87 3 3 2.4
87 2 2 2.4
89 3 49 2.1
90 3 5 1.9
91 2 27 1.7
92 3 5 1.6
92 2 1 1.6
94 3 3 1.5
94 1 6 1.5
96 1 10 1.4
96 4 6 1.4
96 1 3 1.4
99 3 0 1.2
100 1 3 1.1

Last updated at 04:09:58 CEST