Ranklists

Displaying top 100 countries

Rank Country Users Affiliations Score [?]
1 705 921 400.5
2 150 71 308.6
3 583 274 206.9
4 64 69 167.8
5 32 21 157.3
6 31 24 156.0
7 2 13 155.3
8 9 9 153.5
9 119 87 144.3
10 64 13 137.6
11 220 77 131.9
12 11 7 131.8
13 64 45 127.7
14 55 81 120.5
15 116 32 119.1
16 166 131 110.8
17 51 8 108.2
18 42 84 103.7
19 162 158 101.1
20 79 67 100.8
21 8 11 97.6
22 42 12 89.4
23 40 14 88.9
24 65 33 73.8
25 364 346 72.8
26 10 12 71.7
27 18 34 70.2
28 74 38 69.6
29 14 68 66.7
30 17 3 65.3
31 42 19 64.7
32 29 26 63.6
33 10 28 57.5
34 19 60 56.6
35 13 12 55.3
36 5 4 51.3
37 197 86 50.9
38 28 59 50.1
39 20 85 42.9
40 40 35 42.6
41 19 14 41.5
41 13 8 41.5
43 12 18 38.8
44 14 7 37.6
45 14 18 34.9
46 28 27 33.8
47 44 17 30.3
48 51 58 27.5
49 12 12 23.5
50 5 11 23.2
51 9 7 20.2
52 10 4 19.3
53 11 3 18.6
54 7 6 18.3
55 25 21 17.5
56 5 10 16.2
57 15 16 16.0
58 35 13 15.6
59 7 9 15.5
60 31 19 15.3
60 35 28 15.3
62 11 26 15.0
63 6 11 14.1
64 1 4 13.9
65 6 5 13.8
66 12 5 13.2
67 13 46 12.8
68 6 3 11.9
69 35 24 11.4
70 5 13 10.7
70 15 18 10.7
72 6 6 9.2
73 11 22 8.8
74 9 14 8.7
74 22 15 8.7
76 4 6 6.7
77 2 5 3.7
78 9 2 3.4
79 8 9 3.3
80 6 19 3.2
80 4 1 3.2
82 4 8 3.0
82 4 6 3.0
84 11 10 2.6
85 4 15 2.5
86 3 3 2.4
86 2 2 2.4
88 3 49 2.1
89 3 5 1.8
90 2 27 1.7
91 3 5 1.5
91 3 3 1.5
91 2 1 1.5
91 1 6 1.5
95 1 10 1.4
95 4 6 1.4
95 1 3 1.4
98 3 0 1.1
98 1 3 1.1
100 2 1 1.0

Last updated at 22:33:41 CEST