Ranklists

Displaying top 100 countries

Rank Country Users Affiliations Score [?]
1 725 921 415.5
2 156 71 405.8
3 118 87 272.1
4 370 346 255.5
5 585 274 208.4
6 64 69 169.5
7 32 21 158.5
8 2 13 155.9
9 9 9 155.2
10 43 12 151.3
11 31 24 145.4
12 64 13 137.6
13 11 7 132.9
14 222 77 132.2
15 64 45 128.6
16 55 81 120.3
17 117 32 119.1
18 168 131 110.8
19 51 8 108.3
20 164 158 108.1
21 44 84 105.8
22 8 11 101.6
23 81 67 100.6
24 40 14 88.6
25 69 33 74.5
26 18 36 74.0
27 10 12 72.1
28 74 38 69.5
29 14 68 66.6
30 17 3 65.4
31 43 19 64.9
32 29 26 64.1
33 10 28 58.0
34 20 60 57.3
35 13 12 55.9
36 5 4 51.6
37 203 86 51.3
38 29 59 50.6
39 21 85 44.1
40 40 35 42.5
41 20 14 41.7
42 13 8 41.4
43 12 18 40.9
44 13 7 37.4
45 14 18 34.6
46 28 27 33.9
47 45 17 30.1
48 51 58 27.5
49 5 11 23.1
49 12 12 23.1
51 9 7 20.1
52 10 4 19.1
53 11 3 18.6
54 7 6 18.0
55 25 21 17.3
56 6 10 16.4
57 35 13 15.7
57 15 16 15.7
59 8 9 15.6
60 11 26 15.3
61 31 19 15.1
62 34 28 15.0
63 6 11 14.0
64 6 5 13.9
65 12 5 13.5
66 13 46 12.7
67 7 3 12.1
68 13 22 11.6
69 35 24 11.1
70 15 18 10.5
71 5 13 10.4
72 6 6 9.2
73 9 14 8.5
74 22 15 8.4
75 1 4 8.1
76 4 6 6.6
77 2 2 4.2
78 2 5 3.7
79 9 2 3.4
80 6 19 3.2
80 4 1 3.2
80 8 9 3.2
83 4 6 3.0
84 4 8 2.9
85 11 10 2.5
86 4 15 2.4
87 3 3 2.3
88 3 49 2.0
89 3 5 1.8
90 2 27 1.6
91 1 10 1.5
91 3 5 1.5
91 2 1 1.5
91 1 6 1.5
95 4 6 1.4
95 3 3 1.4
97 1 3 1.3
98 3 0 1.1
98 1 3 1.1
100 2 1 1.0

Last updated at 12:12:15 CET