Ranklists

Displaying top 100 countries

Rank Country Users Universities Score [?]
1 702 890 384.1
2 150 71 306.6
3 582 274 206.0
4 64 69 167.2
5 32 21 156.3
6 31 23 153.8
7 9 9 153.1
8 64 13 136.5
9 11 7 131.1
10 64 44 127.5
11 220 77 124.3
12 55 81 119.9
13 116 31 118.6
14 2 13 111.2
15 51 8 107.6
16 166 131 106.5
17 41 83 102.8
18 162 158 100.3
19 78 67 100.2
20 7 10 96.8
21 40 12 88.3
21 40 14 88.3
23 116 84 79.3
24 65 29 73.5
25 10 12 70.8
26 364 341 70.1
27 17 3 69.6
28 74 38 69.1
29 14 68 66.3
30 17 3 65.1
31 42 19 64.5
32 29 26 63.3
33 10 28 57.2
34 19 59 56.5
35 13 12 55.3
36 5 4 51.1
37 197 85 50.5
38 28 59 50.1
39 21 85 42.7
40 40 35 42.6
41 19 14 41.5
41 13 8 41.5
43 14 7 37.5
44 12 18 36.9
45 28 27 33.9
46 14 18 32.7
47 44 17 30.2
48 51 58 27.4
49 12 12 23.4
50 5 11 23.0
51 9 7 20.2
52 10 4 19.0
53 11 3 18.4
53 7 6 18.4
55 25 21 17.5
56 5 10 16.0
57 15 16 15.9
58 7 9 15.6
59 35 13 15.5
59 30 19 15.5
61 34 28 15.4
62 11 26 14.8
63 5 11 14.0
64 6 5 13.7
65 1 4 13.6
66 11 5 13.2
67 12 46 12.2
68 6 3 11.7
69 35 24 11.6
70 15 18 10.9
71 5 13 10.8
72 6 6 9.2
73 11 22 9.0
74 22 15 8.9
75 9 14 8.6
76 4 6 6.4
77 2 5 3.7
78 9 2 3.5
79 8 8 3.4
80 4 1 3.2
81 4 6 3.0
82 3 7 2.7
82 11 10 2.7
84 3 3 2.6
85 4 15 2.5
86 2 2 2.4
87 3 49 2.1
88 3 5 2.0
89 2 27 1.8
90 3 5 1.6
90 2 1 1.6
92 4 6 1.5
92 3 3 1.5
92 1 6 1.5
95 1 9 1.4
95 1 3 1.4
97 3 0 1.2
98 2 1 1.1
98 1 3 1.1
100 1 4 0.9

Last updated at 17:47:59 CET