Ranklists

Displaying top 100 countries

Rank Country Users Universities Score [?]
1 627 874 321.3
2 142 68 233.5
3 600 274 201.1
4 10 9 190.7
5 221 77 178.7
6 64 68 160.5
7 32 21 151.0
8 32 23 141.3
9 169 158 133.8
10 62 13 133.7
11 11 6 126.4
12 67 43 123.8
13 111 29 118.4
14 64 81 111.0
15 3 13 105.9
16 163 128 105.0
17 53 8 104.8
18 43 79 100.1
19 79 66 89.4
20 40 12 85.2
21 39 12 79.8
22 118 82 76.5
23 68 29 71.3
24 369 336 68.8
25 72 35 66.1
26 199 84 64.4
26 14 66 64.4
28 18 3 63.7
28 9 12 63.7
30 44 19 63.1
31 31 26 61.1
32 9 28 55.8
33 18 3 55.7
34 18 58 55.3
35 5 4 49.6
36 7 12 49.1
37 28 56 48.3
38 6 10 42.7
39 16 14 41.8
40 40 35 41.4
41 13 8 41.2
42 14 7 36.9
43 27 27 33.5
44 11 18 33.4
45 14 18 32.3
46 41 16 29.5
47 17 83 28.2
48 52 58 26.9
49 11 11 23.1
50 7 7 19.3
51 8 6 18.6
52 12 3 17.8
53 25 19 17.0
54 9 4 16.7
55 15 16 16.0
56 5 11 15.7
56 35 13 15.7
58 7 9 15.6
59 5 9 15.4
60 33 25 14.9
61 25 17 14.8
62 12 26 13.6
63 5 11 13.5
64 4 5 13.0
65 40 24 11.9
66 10 45 11.8
67 15 18 11.0
68 5 13 10.9
69 10 5 10.5
70 5 5 9.3
71 23 15 9.2
72 5 3 8.5
73 8 13 8.2
74 9 22 5.9
75 3 4 3.7
76 8 8 3.4
77 3 6 3.3
78 4 1 3.2
79 7 2 3.1
79 4 5 3.1
81 3 3 2.7
82 9 10 2.6
83 3 13 2.4
83 2 2 2.4
85 2 5 2.2
86 3 49 2.1
87 3 4 2.0
88 2 26 1.9
89 3 5 1.7
89 2 1 1.7
91 3 3 1.6
92 4 6 1.5
92 1 3 1.5
94 1 6 1.4
95 1 8 1.2
96 2 1 1.1
96 2 0 1.1
96 1 3 1.1
99 1 4 1.0
99 1 2 1.0

Last updated at 02:27:17 CET