Ranklists

Displaying top 100 countries

Rank Country Users Affiliations Score [?]
1 703 895 389.0
2 150 71 308.7
3 582 274 207.5
4 64 69 168.8
5 32 21 157.7
6 31 24 155.8
7 9 9 154.2
8 2 13 153.6
9 64 13 137.9
10 11 7 132.1
11 220 77 131.2
12 64 45 128.3
13 55 81 120.8
14 116 32 119.5
15 51 8 108.5
16 166 131 107.6
17 42 84 104.0
18 162 158 101.1
19 78 67 101.0
20 7 11 97.4
21 40 12 88.9
22 40 14 88.5
23 116 87 80.0
24 65 33 73.8
25 364 346 72.9
26 10 12 71.7
27 18 34 69.7
28 74 38 69.6
29 14 68 66.8
30 17 3 65.5
31 42 19 64.8
32 29 26 63.8
33 10 28 57.7
34 19 60 56.7
35 13 12 55.4
36 5 4 51.6
37 197 86 50.9
38 28 59 50.3
39 40 35 42.8
40 20 85 42.6
41 13 8 41.6
42 19 14 41.5
43 14 7 37.8
43 12 18 37.8
45 14 18 34.9
46 28 27 33.9
47 44 17 30.3
48 51 58 27.4
49 12 12 23.4
50 5 11 23.2
51 9 7 20.3
52 10 4 19.2
53 11 3 18.6
54 7 6 18.4
55 25 21 17.6
56 5 10 16.2
57 15 16 16.0
58 7 9 15.6
59 35 13 15.5
60 31 19 15.3
60 34 28 15.3
62 11 26 15.0
63 5 11 14.1
64 6 5 13.9
65 1 4 13.8
66 12 5 13.1
67 12 46 12.0
68 6 3 11.8
69 35 24 11.4
70 15 18 10.7
71 5 13 10.6
72 6 6 9.2
73 11 22 8.8
74 22 15 8.7
75 9 14 8.6
76 4 6 6.6
77 2 5 3.7
78 9 2 3.4
79 8 9 3.3
80 6 19 3.2
80 4 1 3.2
82 4 8 3.0
82 4 6 3.0
84 11 10 2.6
85 4 15 2.5
86 3 3 2.4
87 2 2 2.3
88 3 49 2.1
89 3 5 1.8
90 2 27 1.7
91 3 5 1.5
91 3 3 1.5
91 2 1 1.5
91 1 6 1.5
95 1 10 1.4
95 4 6 1.4
95 1 3 1.4
98 3 0 1.1
98 1 3 1.1
100 2 1 1.0

Last updated at 09:28:03 CET