Ranklists

Displaying top 100 countries

Rank Country Users Affiliations Score [?]
1 734 928 462.2
2 160 74 408.1
3 118 87 272.7
4 371 346 256.9
5 585 274 207.9
6 225 77 172.0
7 64 69 168.7
8 32 21 158.1
9 2 13 156.5
10 9 9 154.5
11 43 12 153.9
12 31 24 145.1
13 64 13 137.3
14 11 7 132.5
15 64 45 128.0
16 55 81 120.1
17 117 32 118.9
18 169 131 111.0
19 164 158 108.0
19 51 8 108.0
21 44 84 105.8
22 8 11 101.5
23 81 67 100.6
24 40 14 88.5
25 69 33 74.5
26 18 36 74.1
27 10 12 72.0
28 74 38 69.4
29 14 68 66.5
30 17 3 65.2
31 43 19 64.9
32 29 26 63.9
33 10 28 57.7
34 20 60 57.2
35 13 12 55.7
36 5 4 51.5
37 204 86 51.3
38 29 59 50.5
39 22 85 44.0
40 40 35 42.4
41 20 14 41.6
42 13 8 41.3
43 12 18 41.0
44 13 7 37.4
45 14 18 34.7
46 28 27 33.8
47 45 17 30.1
48 52 58 27.5
49 5 11 23.1
49 12 12 23.1
51 9 7 20.2
52 10 4 19.1
53 11 3 18.6
54 7 6 18.1
55 25 21 17.3
56 6 10 16.5
57 35 13 15.7
57 15 16 15.7
59 8 9 15.5
60 11 26 15.3
61 31 19 15.1
62 34 28 15.0
63 6 11 14.0
64 6 5 13.9
65 12 5 13.5
66 13 46 12.7
67 7 3 12.1
68 13 22 11.7
69 35 24 11.1
70 15 18 10.5
71 5 13 10.4
72 6 6 9.2
73 9 14 8.5
74 23 15 8.4
75 1 4 8.2
76 4 6 6.7
77 2 2 4.2
78 2 5 3.7
79 9 2 3.4
80 6 19 3.2
80 4 1 3.2
80 8 9 3.2
83 4 6 3.0
84 4 8 2.9
85 11 10 2.5
86 4 15 2.4
87 3 3 2.3
88 3 49 2.0
89 3 5 1.8
90 2 27 1.6
91 1 10 1.5
91 3 5 1.5
91 2 1 1.5
91 1 6 1.5
95 4 6 1.4
95 3 3 1.4
97 1 3 1.3
98 3 0 1.1
98 1 3 1.1
100 2 1 1.0

Last updated at 00:00:39 CET