Ranklists

Displaying top 100 countries

Rank Country Users Affiliations Score [?]
1 712 921 411.0
2 152 71 314.9
3 368 346 257.3
4 583 274 209.1
5 31 24 180.7
6 64 69 170.6
7 32 21 158.7
8 2 13 157.5
9 9 9 156.2
10 119 87 148.9
11 43 12 147.6
12 64 13 137.8
13 220 77 134.1
14 11 7 133.6
15 64 45 129.5
16 55 81 120.8
17 117 32 118.9
18 167 131 110.8
19 51 8 109.1
20 42 84 105.6
21 161 158 101.6
22 81 67 100.6
23 8 11 98.6
24 40 14 90.0
25 67 33 73.9
26 18 34 73.1
27 10 12 72.9
28 74 38 69.4
29 14 68 66.6
30 17 3 65.6
31 42 19 64.9
32 29 26 64.2
33 10 28 58.0
34 19 60 56.7
35 13 12 55.8
36 5 4 51.8
37 200 86 51.2
38 28 59 50.6
39 21 85 43.9
40 40 35 42.8
41 13 8 41.5
42 19 14 41.4
43 12 18 41.1
44 13 7 37.6
45 14 18 34.5
46 28 27 33.8
47 44 17 30.0
48 51 58 27.5
49 12 12 23.1
50 5 11 22.9
51 9 7 20.2
52 10 4 19.2
53 11 3 18.6
54 7 6 18.0
55 25 21 17.3
56 5 10 16.2
57 35 13 15.8
57 15 16 15.8
59 8 9 15.6
60 11 26 15.1
61 31 19 15.0
61 35 28 15.0
63 1 4 14.1
64 6 11 14.0
65 6 5 13.9
66 12 5 13.4
67 13 46 12.7
68 6 3 11.6
69 35 24 11.0
70 15 18 10.5
71 12 22 10.4
72 5 13 10.3
73 6 6 9.1
74 9 14 8.5
75 22 15 8.4
76 1 4 7.7
77 4 6 6.5
78 2 2 4.2
79 2 5 3.7
80 9 2 3.4
81 6 19 3.2
81 4 1 3.2
81 8 9 3.2
84 4 6 3.0
85 4 8 2.8
86 11 10 2.5
87 4 15 2.4
88 3 3 2.3
89 3 49 2.0
90 3 5 1.8
91 2 27 1.6
92 1 10 1.5
92 3 5 1.5
92 2 1 1.5
92 1 6 1.5
96 4 6 1.4
96 3 3 1.4
98 1 3 1.3
99 3 0 1.1
99 1 3 1.1

Last updated at 03:20:06 CEST