Ranklists

Displaying top 100 countries

Rank Country Users Affiliations Score [?]
1 736 928 463.1
2 160 74 408.6
3 118 87 295.5
4 373 346 257.0
5 586 274 208.5
6 227 77 172.5
7 65 69 169.3
8 32 21 158.7
9 2 13 156.8
10 9 9 155.5
11 43 12 154.0
12 31 24 145.3
13 64 13 137.4
14 11 7 133.2
15 64 45 128.0
16 55 81 120.2
17 117 32 118.9
18 169 131 111.2
19 51 8 108.2
20 164 158 107.9
21 44 84 105.9
22 8 11 102.0
23 81 67 100.7
24 40 14 88.6
25 69 33 74.4
26 18 36 73.7
27 10 12 72.3
28 74 38 69.5
29 14 68 66.5
30 17 3 65.4
31 43 19 65.1
32 29 26 63.8
33 10 28 57.9
34 20 60 57.3
35 13 12 55.8
36 5 4 51.7
37 204 86 51.3
38 29 59 50.6
39 22 85 43.9
40 40 35 42.5
41 20 14 41.6
42 13 8 41.3
43 12 18 40.9
44 13 7 37.3
45 14 18 34.6
46 28 27 33.8
47 45 17 30.1
48 52 58 27.5
49 5 11 23.0
49 12 12 23.0
51 9 7 20.2
52 10 4 19.0
53 11 3 18.6
54 7 6 18.0
55 25 21 17.1
56 6 10 16.5
57 35 13 15.6
57 15 16 15.6
59 8 9 15.5
60 11 26 15.3
61 34 28 15.0
62 31 19 14.9
63 6 5 13.9
63 6 11 13.9
65 12 5 13.3
66 13 46 12.6
67 7 3 12.0
68 13 22 11.4
69 35 24 11.0
70 15 18 10.4
71 5 13 10.3
72 6 6 9.2
73 9 14 8.4
74 23 15 8.3
75 1 4 8.1
76 5 6 6.7
77 5 6 5.6
78 2 2 4.2
79 2 5 3.6
80 9 2 3.4
81 4 1 3.2
81 8 9 3.2
83 6 19 3.1
84 4 8 2.8
85 11 10 2.5
86 4 15 2.4
87 3 3 2.2
88 3 49 2.0
89 3 5 1.7
90 2 27 1.6
91 1 10 1.5
91 3 5 1.5
91 2 1 1.5
91 1 6 1.5
95 4 6 1.4
95 3 3 1.4
97 1 3 1.3
98 3 0 1.1
98 1 3 1.1
100 2 1 1.0

Last updated at 13:15:53 CET