Ranklists

Displaying top 100 countries

Rank Country Users Universities Score [?]
1 672 883 376.5
2 145 71 292.2
3 581 274 204.3
4 63 69 165.5
5 32 21 154.2
6 9 9 151.3
7 31 23 144.4
8 64 13 135.1
9 11 7 128.2
10 62 44 125.9
11 218 77 119.7
12 55 81 118.4
13 116 31 117.3
14 118 84 111.2
15 2 13 109.6
16 51 8 106.9
17 164 129 106.0
18 41 82 101.7
19 78 66 99.2
20 161 158 97.8
21 7 10 94.8
22 38 12 87.2
23 40 14 82.7
24 65 29 72.5
25 359 340 69.0
26 74 38 68.8
27 14 68 65.7
28 18 3 65.6
29 9 12 64.4
30 17 3 64.3
31 42 19 63.9
32 29 26 62.7
33 9 28 56.3
34 18 59 56.0
35 13 12 52.8
36 5 4 50.8
37 197 85 50.0
38 28 59 49.8
39 39 35 42.1
39 21 84 42.1
41 19 14 41.2
41 13 8 41.2
43 14 7 37.3
44 11 18 33.7
45 27 27 33.6
46 14 18 32.5
47 44 17 29.6
48 51 58 27.2
49 12 12 23.3
50 5 11 22.8
51 8 7 19.4
52 7 6 18.4
53 9 4 18.3
54 11 3 18.2
55 25 21 17.5
56 5 10 15.9
57 15 16 15.8
58 7 9 15.6
59 35 13 15.4
60 28 19 15.3
60 34 28 15.3
62 11 26 14.6
63 5 11 13.9
64 11 5 13.2
64 1 4 13.2
66 4 5 13.0
67 11 46 12.0
68 35 24 11.5
69 5 13 10.8
69 15 18 10.8
71 6 3 10.7
72 6 6 9.2
73 22 15 9.0
74 9 14 8.6
75 10 22 6.9
76 4 6 6.7
77 2 5 3.7
78 9 2 3.5
79 8 8 3.3
80 4 1 3.1
80 4 6 3.1
82 11 10 2.7
83 3 7 2.6
83 3 3 2.6
85 4 15 2.5
86 2 2 2.4
87 3 49 2.1
88 3 5 2.0
89 2 27 1.8
90 3 5 1.6
90 3 3 1.6
90 2 1 1.6
93 4 6 1.5
93 1 6 1.5
95 1 3 1.4
96 1 9 1.3
97 2 1 1.1
97 2 0 1.1
97 1 3 1.1
100 1 4 1.0

Last updated at 22:44:31 CEST