Ranklists

Displaying top 100 countries

Rank Country Users Universities Score [?]
1 701 890 381.3
2 149 71 305.7
3 583 274 205.2
4 64 69 166.6
5 32 21 155.3
6 31 23 153.1
7 9 9 152.3
8 64 13 136.1
9 11 7 130.7
10 63 44 127.2
11 219 77 123.9
12 55 81 119.6
13 116 31 118.1
14 2 13 110.4
15 51 8 107.4
16 166 131 106.4
17 41 83 102.4
18 162 158 100.3
19 78 67 100.0
20 7 10 96.0
21 39 12 88.2
22 40 14 88.1
23 116 84 79.1
24 65 29 73.4
25 10 12 70.3
26 17 3 69.6
27 363 341 69.4
28 74 38 69.0
29 14 68 66.2
30 17 3 64.8
31 42 19 64.2
32 29 26 63.1
33 10 28 57.1
34 18 59 56.5
35 13 12 55.3
36 5 4 51.1
37 197 85 50.3
38 28 59 50.0
39 40 35 42.6
40 21 85 42.5
41 13 8 41.6
42 19 14 41.5
43 14 7 37.6
44 12 18 37.0
45 28 27 33.9
46 14 18 32.7
47 44 17 30.1
48 51 58 27.4
49 12 12 23.5
50 5 11 22.9
51 9 7 20.2
52 10 4 19.0
53 7 6 18.6
54 11 3 18.2
55 25 21 17.6
56 5 10 16.0
56 15 16 16.0
58 30 19 15.7
58 7 9 15.7
60 35 13 15.6
60 34 28 15.6
62 11 26 14.8
63 5 11 14.0
64 1 4 13.5
65 11 5 13.2
66 4 5 13.1
67 12 46 12.3
68 35 24 11.7
69 6 3 11.3
70 15 18 11.1
71 5 13 10.9
72 22 15 9.2
72 6 6 9.2
74 11 22 9.1
75 9 14 8.7
76 4 6 6.6
77 2 5 3.7
78 9 2 3.6
79 8 8 3.4
80 4 1 3.2
81 4 6 3.1
82 3 3 2.7
82 11 10 2.7
84 3 7 2.6
85 4 15 2.5
85 2 2 2.5
87 3 49 2.2
88 3 5 2.1
89 2 27 1.8
90 3 5 1.7
90 2 1 1.7
92 4 6 1.6
92 3 3 1.6
94 1 3 1.5
94 1 6 1.5
96 1 9 1.3
96 3 0 1.3
98 2 1 1.2
99 1 3 1.1
100 1 4 1.0

Last updated at 09:35:47 CET