Ranklists

Displaying top 100 countries

Rank Country Users Affiliations Score [?]
1 712 921 413.0
2 153 71 314.7
3 117 87 272.9
4 368 346 255.9
5 31 24 235.9
6 584 274 208.8
7 64 69 170.0
8 32 21 158.7
9 2 13 156.4
10 9 9 156.2
11 43 12 147.3
12 64 13 137.9
13 11 7 133.0
14 220 77 132.0
15 64 45 129.2
16 55 81 120.8
17 117 32 118.5
18 167 131 111.2
19 51 8 109.1
20 161 158 106.6
21 43 84 105.8
22 8 11 101.4
23 81 67 100.6
24 40 14 88.8
25 18 34 74.4
25 69 33 74.4
27 10 12 72.3
28 74 38 69.4
29 14 68 66.5
30 17 3 65.6
31 43 19 65.1
32 29 26 64.2
33 10 28 58.0
34 19 60 56.9
35 13 12 56.2
36 5 4 52.0
37 201 86 51.2
38 28 59 51.0
39 22 85 44.2
40 40 35 42.6
41 13 8 41.7
42 19 14 41.4
43 12 18 41.3
44 13 7 37.8
45 14 18 34.7
46 28 27 34.0
47 44 17 30.1
48 51 58 27.6
49 12 12 23.4
50 5 11 23.0
51 9 7 20.2
52 10 4 19.4
53 11 3 18.6
54 7 6 18.2
55 25 21 17.5
56 5 10 16.2
57 35 13 16.0
58 15 16 15.9
59 8 9 15.7
60 31 19 15.4
61 11 26 15.3
61 35 28 15.3
63 6 11 14.1
63 1 4 14.1
65 6 5 13.9
66 12 5 13.6
67 13 46 12.9
68 7 3 12.3
69 12 22 11.4
70 35 24 11.3
71 15 18 10.8
72 5 13 10.6
73 6 6 9.2
74 22 15 8.7
75 9 14 8.6
76 1 4 7.5
77 4 6 6.6
78 2 2 4.3
79 2 5 3.7
80 9 2 3.6
81 6 19 3.3
81 8 9 3.3
83 4 1 3.2
84 4 6 3.1
85 4 8 2.8
86 11 10 2.6
87 3 3 2.5
88 4 15 2.4
89 3 49 2.1
90 3 5 1.9
91 2 27 1.7
92 3 5 1.6
92 2 1 1.6
94 1 10 1.5
94 4 6 1.5
94 3 3 1.5
94 1 6 1.5
98 1 3 1.4
99 3 0 1.2
100 2 1 1.1

Last updated at 16:18:14 CEST