Ranklists

Displaying top 100 countries

Rank Country Users Affiliations Score [?]
1 703 890 385.5
2 149 71 306.2
3 582 274 206.1
4 64 69 167.3
5 32 21 156.5
6 31 23 154.6
7 9 9 153.2
8 2 13 151.9
9 64 13 137.1
10 11 7 131.1
11 220 77 130.6
12 64 44 127.4
13 55 81 120.0
14 116 31 118.3
15 117 84 112.6
16 51 8 107.7
17 166 131 106.9
18 42 83 103.3
19 162 158 100.3
20 78 67 100.2
21 7 10 96.7
22 40 12 88.4
23 40 14 88.1
24 65 29 73.7
25 364 341 71.8
26 10 12 70.9
27 18 3 69.4
28 74 38 69.2
29 14 68 66.3
30 17 3 65.1
31 42 19 64.3
32 29 26 63.3
33 10 28 57.2
34 19 59 56.5
35 13 12 55.2
36 5 4 51.2
37 197 85 50.5
38 28 59 50.1
39 40 35 42.5
39 20 85 42.5
41 19 14 41.5
41 13 8 41.5
43 14 7 37.6
44 12 18 36.9
45 14 18 34.7
46 28 27 33.9
47 44 17 30.1
48 51 58 27.4
49 12 12 23.5
50 5 11 23.0
51 9 7 20.2
52 10 4 19.2
53 11 3 18.4
53 7 6 18.4
55 25 21 17.6
56 5 10 16.1
57 15 16 16.0
58 31 19 15.6
58 7 9 15.6
60 35 13 15.5
61 34 28 15.4
62 11 26 14.9
63 5 11 14.0
64 6 5 13.7
64 1 4 13.7
66 12 5 13.3
67 12 46 12.1
68 6 3 11.6
68 35 24 11.6
70 15 18 10.9
71 5 13 10.8
72 6 6 9.3
73 22 15 9.0
74 11 22 8.9
75 9 14 8.6
76 4 6 6.5
77 2 5 3.7
78 9 2 3.5
79 8 8 3.4
80 6 19 3.3
81 4 1 3.2
82 4 6 3.1
83 4 7 2.9
84 11 10 2.7
85 3 3 2.6
86 4 15 2.5
87 2 2 2.4
88 3 49 2.1
89 3 5 2.0
90 2 27 1.8
91 3 5 1.6
91 3 3 1.6
91 2 1 1.6
94 4 6 1.5
94 1 6 1.5
96 1 9 1.4
96 1 3 1.4
98 3 0 1.2
99 2 1 1.1
99 1 3 1.1

Last updated at 15:09:01 CET