Ranklists
Displaying top 100 affiliations
Rank | Affiliation | Country | Subdivision | Users | Score [?] |
---|---|---|---|---|---|
1 | 19 | 336.6 | |||
2 | 18 | 221.6 | |||
3 | 56 | 197.0 | |||
4 | 67 | 193.7 | |||
5 | 3 | 165.6 | |||
6 | 2 | 155.9 | |||
7 | 4 | 151.2 | |||
8 | 17 | 146.0 | |||
9 | 2 | 139.7 | |||
10 | 10 | 134.1 | |||
11 | 51 | 127.8 | |||
12 | 18 | 127.4 | |||
13 | 8 | 120.6 | |||
14 | 25 | 119.7 | |||
15 | 21 | 117.7 | |||
16 | 24 | 115.3 | |||
17 | 38 | 108.7 | |||
18 | 12 | 104.8 | |||
19 | 20 | 104.2 | |||
20 | 3 | 102.6 | |||
21 | 10 | 102.5 | |||
22 | 9 | 101.7 | |||
23 | 26 | 91.2 | |||
24 | 7 | 88.0 | |||
25 | 6 | 77.3 | |||
26 | 11 | 75.4 | |||
27 | 15 | 75.2 | |||
28 | 20 | 73.4 | |||
29 | 9 | 72.8 | |||
30 | 2 | 71.6 | |||
31 | 28 | 69.3 | |||
32 | 26 | 66.6 | |||
33 | 5 | 65.4 | |||
34 | 27 | 64.8 | |||
35 | 3 | 64.3 | |||
36 | 7 | 63.8 | |||
37 | 17 | 63.5 | |||
38 | 5 | 61.7 | |||
39 | 6 | 61.0 | |||
40 | 19 | 58.9 | |||
41 | 18 | 58.6 | |||
42 | 6 | 58.4 | |||
43 | 15 | 57.4 | |||
44 | 5 | 56.6 | |||
45 | 7 | 54.7 | |||
46 | 4 | 54.0 | |||
47 | 12 | 51.8 | |||
48 | 5 | 51.7 | |||
49 | 8 | 51.4 | |||
50 | 3 | 49.9 | |||
51 | 10 | 48.0 | |||
52 | 21 | 47.9 | |||
52 | 17 | 47.9 | |||
54 | 17 | 45.1 | |||
55 | 8 | 44.9 | |||
56 | 17 | 44.6 | |||
57 | 3 | 42.7 | |||
58 | 11 | 42.6 | |||
59 | 24 | 41.8 | |||
60 | 14 | 41.5 | |||
61 | 10 | 41.0 | |||
62 | 17 | 39.8 | |||
63 | 25 | 38.3 | |||
64 | 3 | 38.1 | |||
65 | 3 | 37.8 | |||
66 | 4 | 37.6 | |||
67 | 4 | 37.4 | |||
68 | 5 | 36.7 | |||
69 | 3 | 36.6 | |||
70 | 6 | 36.5 | |||
71 | 12 | 35.8 | |||
71 | 17 | 35.8 | |||
73 | 4 | 35.7 | |||
74 | 16 | 35.0 | |||
75 | 19 | 34.3 | |||
76 | 19 | 34.1 | |||
77 | 12 | 33.8 | |||
78 | 3 | 33.6 | |||
79 | 6 | 33.5 | |||
80 | 3 | 32.7 | |||
81 | 9 | 32.5 | |||
82 | 3 | 32.2 | |||
83 | 7 | 30.8 | |||
84 | 1 | 30.7 | |||
85 | 8 | 30.5 | |||
86 | 12 | 29.9 | |||
87 | 6 | 29.3 | |||
88 | 8 | 28.4 | |||
89 | 7 | 28.2 | |||
89 | 5 | 28.2 | |||
89 | 14 | 28.2 | |||
92 | 2 | 28.0 | |||
92 | 5 | 28.0 | |||
94 | 6 | 27.8 | |||
95 | 12 | 27.6 | |||
96 | 1 | 27.5 | |||
97 | 6 | 27.4 | |||
98 | 8 | 27.1 | |||
99 | 7 | 26.9 | |||
100 | 20 | 26.1 |
Last updated at 04:57:12 CEST