Ranklists
Displaying top 100 affiliations
Rank | Affiliation | Country | Subdivision | Users | Score [?] |
---|---|---|---|---|---|
1 | 4 | 271.2 | |||
2 | 18 | 246.5 | |||
3 | 56 | 196.5 | |||
4 | 67 | 193.7 | |||
5 | 17 | 184.2 | |||
6 | 3 | 165.6 | |||
7 | 2 | 155.8 | |||
8 | 4 | 151.0 | |||
9 | 17 | 146.0 | |||
10 | 10 | 134.3 | |||
11 | 51 | 127.2 | |||
11 | 18 | 127.2 | |||
13 | 8 | 120.4 | |||
14 | 25 | 119.5 | |||
15 | 24 | 115.1 | |||
16 | 38 | 108.4 | |||
17 | 12 | 104.8 | |||
18 | 20 | 103.9 | |||
19 | 3 | 102.5 | |||
20 | 11 | 102.3 | |||
21 | 21 | 102.0 | |||
22 | 9 | 101.5 | |||
23 | 26 | 91.2 | |||
24 | 7 | 87.7 | |||
25 | 6 | 77.2 | |||
26 | 11 | 75.1 | |||
27 | 15 | 75.0 | |||
28 | 20 | 73.2 | |||
29 | 9 | 72.9 | |||
30 | 2 | 71.2 | |||
31 | 28 | 69.2 | |||
32 | 26 | 66.6 | |||
33 | 5 | 65.4 | |||
34 | 27 | 64.9 | |||
35 | 3 | 64.1 | |||
36 | 7 | 64.0 | |||
37 | 17 | 63.6 | |||
38 | 5 | 61.6 | |||
39 | 6 | 60.8 | |||
40 | 19 | 58.9 | |||
41 | 18 | 58.5 | |||
42 | 6 | 58.4 | |||
43 | 15 | 57.4 | |||
44 | 5 | 56.5 | |||
45 | 7 | 54.7 | |||
46 | 4 | 54.0 | |||
47 | 12 | 51.9 | |||
48 | 5 | 51.8 | |||
49 | 8 | 51.2 | |||
50 | 3 | 49.7 | |||
51 | 10 | 47.9 | |||
52 | 17 | 47.6 | |||
53 | 21 | 47.5 | |||
54 | 17 | 45.2 | |||
55 | 17 | 44.6 | |||
55 | 8 | 44.6 | |||
57 | 3 | 42.7 | |||
58 | 11 | 42.4 | |||
59 | 24 | 41.8 | |||
60 | 14 | 41.5 | |||
61 | 10 | 40.9 | |||
62 | 17 | 39.7 | |||
63 | 25 | 38.3 | |||
64 | 3 | 38.0 | |||
65 | 3 | 37.8 | |||
66 | 4 | 37.5 | |||
67 | 4 | 37.2 | |||
68 | 5 | 36.7 | |||
69 | 3 | 36.6 | |||
70 | 6 | 36.5 | |||
71 | 17 | 36.3 | |||
72 | 13 | 35.8 | |||
73 | 4 | 35.6 | |||
74 | 16 | 35.1 | |||
75 | 19 | 34.2 | |||
76 | 19 | 34.1 | |||
77 | 12 | 33.9 | |||
78 | 3 | 33.5 | |||
78 | 6 | 33.5 | |||
80 | 3 | 32.6 | |||
81 | 9 | 32.5 | |||
82 | 3 | 32.2 | |||
83 | 7 | 30.8 | |||
84 | 1 | 30.6 | |||
85 | 8 | 30.5 | |||
86 | 12 | 29.9 | |||
87 | 6 | 29.2 | |||
88 | 8 | 28.6 | |||
89 | 5 | 28.3 | |||
90 | 7 | 28.2 | |||
90 | 5 | 28.2 | |||
92 | 14 | 28.1 | |||
93 | 2 | 28.0 | |||
94 | 6 | 27.7 | |||
95 | 12 | 27.6 | |||
96 | 1 | 27.5 | |||
97 | 6 | 27.4 | |||
98 | 8 | 27.0 | |||
99 | 7 | 26.9 | |||
100 | 20 | 26.0 |
Last updated at 10:43:21 CEST