Ranklists

Displaying top 100 affiliations

Rank Unknown Country Subdivision Users Score [?]
1 19 337.1
2 56 196.8
3 67 190.6
4 17 184.8
5 3 166.3
6 2 156.4
7 4 152.1
8 17 146.6
9 51 128.0
10 18 127.7
11 10 122.8
12 8 120.7
13 2 120.3
14 25 119.3
15 24 115.2
16 21 113.0
17 38 108.7
18 12 104.8
19 20 104.4
20 3 102.6
21 10 101.9
22 9 101.8
23 27 91.8
24 7 88.1
25 6 77.6
26 15 75.1
26 11 75.1
28 20 73.6
29 9 72.6
30 2 71.3
31 28 69.4
32 26 66.5
33 5 66.1
34 27 65.2
35 7 64.1
36 3 63.9
37 17 63.8
38 5 61.7
39 6 60.9
40 19 59.2
41 18 58.5
42 6 58.3
43 15 57.1
44 5 56.7
45 7 54.8
46 4 54.0
47 12 52.0
48 5 51.7
49 8 51.4
50 3 50.1
51 10 48.1
52 17 47.9
53 21 47.0
54 17 45.2
55 8 44.7
56 17 44.5
57 3 43.2
58 11 42.3
59 24 42.0
60 14 41.5
61 10 41.2
62 17 39.9
63 25 38.3
63 3 38.3
65 4 37.7
66 3 37.6
67 4 37.2
68 3 37.1
69 5 37.0
70 6 36.9
71 12 35.9
72 17 35.8
73 4 35.7
74 16 34.8
75 19 34.4
76 19 34.1
77 12 34.0
78 6 33.8
79 3 33.7
80 3 32.8
81 9 32.7
82 3 32.4
83 1 30.7
83 6 30.7
85 8 30.3
86 12 30.0
87 6 29.2
88 8 28.6
89 5 28.4
90 7 28.3
90 2 28.3
92 5 28.1
93 14 27.9
94 6 27.8
95 12 27.7
95 1 27.7
97 6 27.5
98 8 27.2
99 7 26.8
100 20 26.0

Last updated at 16:18:14 CEST