Ranklists

Displaying top 100 universities

Rank University Country Subdivision Users Score [?]
1 19 322.0
2 56 189.3
3 2 152.6
4 4 148.8
5 16 141.6
6 51 126.5
7 18 126.2
8 8 119.8
9 24 118.4
10 24 113.9
11 63 106.6
12 37 104.6
13 12 104.3
14 20 101.7
15 10 101.4
16 3 101.1
16 9 101.1
18 20 98.0
19 10 95.6
20 26 91.0
21 7 87.5
22 11 75.1
23 6 74.7
24 15 74.0
25 2 71.1
26 28 68.8
26 9 68.8
28 21 66.8
29 26 66.4
30 27 64.8
31 5 64.7
32 3 63.4
33 17 63.2
34 5 61.4
35 7 61.2
36 6 60.8
37 18 59.3
38 18 58.1
39 19 57.8
40 6 57.4
41 15 56.6
42 5 55.9
43 7 54.3
44 12 51.3
45 5 50.4
45 8 50.4
47 3 49.3
48 4 48.2
49 10 48.1
50 17 47.7
51 21 47.3
52 17 45.1
53 8 44.3
54 17 43.8
55 10 43.0
56 3 42.8
57 24 41.8
58 14 41.4
59 17 39.9
60 25 38.2
61 4 37.6
62 2 36.9
63 6 36.7
64 5 36.4
65 3 36.1
66 12 35.7
67 17 35.6
68 4 35.5
69 16 35.0
70 2 34.7
71 19 34.6
72 12 34.0
73 3 33.7
74 18 33.3
75 9 32.9
76 3 32.6
77 3 32.5
78 3 32.3
79 6 31.6
80 3 30.8
81 6 30.4
82 1 30.2
83 12 29.8
84 6 29.2
85 5 28.2
86 7 28.1
87 5 27.8
87 2 27.8
87 6 27.8
90 12 27.7
90 14 27.7
92 1 27.4
93 6 27.3
94 8 27.2
94 8 27.2
96 7 26.6
97 25 25.9
98 14 25.6
99 7 25.5
100 20 24.9

Last updated at 19:48:24 CET