Ranklists

Displaying top 100 universities

Rank University Country Subdivision Users Score [?]
1 6 187.7
2 55 181.2
3 13 163.8
4 17 137.4
5 56 122.9
6 23 111.1
7 24 106.1
8 2 105.9
9 12 105.3
10 40 104.4
11 10 99.7
12 68 98.8
13 20 97.1
14 3 96.7
15 1 96.4
16 9 95.9
17 26 89.3
18 7 86.0
19 12 74.3
20 9 72.6
21 5 72.0
22 11 71.6
23 3 69.4
24 26 65.9
25 20 65.8
26 28 65.0
27 28 63.6
28 13 62.9
29 5 62.5
30 3 61.9
31 17 61.7
32 8 61.3
33 4 60.8
34 16 56.9
35 19 56.6
36 19 56.5
37 5 54.5
37 6 54.5
39 15 54.4
40 18 54.3
41 8 53.1
42 13 49.5
43 9 49.0
44 3 47.8
44 10 47.8
46 22 47.7
47 21 47.1
48 7 46.5
49 15 45.2
50 4 43.0
51 19 42.1
52 3 41.7
53 3 41.2
54 25 40.8
55 17 40.2
56 11 39.3
57 4 36.9
58 6 36.1
59 5 36.0
60 4 35.2
61 24 35.1
62 3 35.0
63 2 34.9
64 18 34.2
65 7 33.8
65 18 33.8
67 13 33.7
68 6 33.1
69 8 32.9
70 16 32.8
71 3 32.0
72 3 31.2
73 3 31.0
74 6 30.5
75 1 29.4
76 6 28.8
77 5 28.6
77 16 28.6
79 18 28.3
80 10 28.2
81 5 28.1
82 24 27.9
83 7 27.8
84 8 27.4
85 14 27.2
86 2 26.9
86 6 26.9
88 1 26.8
89 8 26.7
90 8 26.6
91 18 26.5
92 7 25.8
93 14 25.3
94 8 24.2
95 5 23.9
96 7 23.7
97 5 23.6
98 7 23.2
99 34 23.1
100 12 22.9

Last updated at 02:46:13 CET