Ranklists

Displaying top 100 universities

Rank University Country Subdivision Users Score [?]
1 17 238.6
2 55 181.9
3 5 145.4
4 17 137.6
5 57 124.3
6 40 112.3
7 23 111.3
8 24 108.3
9 2 108.1
10 10 99.6
11 68 98.7
12 20 98.1
13 3 97.8
14 9 95.7
15 26 89.6
16 7 86.5
17 4 79.2
18 12 74.2
19 9 74.1
20 5 72.1
21 11 72.0
22 16 69.6
23 3 69.1
24 26 65.7
24 20 65.7
26 28 65.3
27 5 63.6
28 28 63.5
29 3 62.0
30 17 61.5
31 4 60.6
32 7 60.4
33 5 58.5
34 8 57.3
35 19 57.1
36 19 55.6
37 6 55.3
38 15 55.0
39 18 54.5
40 5 54.4
41 8 53.4
42 9 49.7
43 13 49.5
44 3 48.5
45 10 47.9
46 23 47.1
47 21 47.0
48 4 43.4
49 4 43.1
50 19 41.9
50 17 41.9
52 3 41.6
53 25 40.7
54 15 40.2
55 4 36.9
56 6 36.1
57 5 35.8
58 3 35.4
59 4 35.2
60 24 34.8
61 7 34.7
62 2 34.3
62 7 34.3
64 18 34.2
65 18 34.1
66 13 33.1
67 16 32.9
68 8 32.6
69 3 31.9
70 3 31.8
71 6 31.4
72 3 31.2
73 11 31.0
74 10 30.5
75 1 29.7
76 6 28.9
77 10 28.6
77 5 28.6
77 16 28.6
80 19 28.1
81 5 27.8
82 8 27.6
82 26 27.6
84 7 27.5
85 2 27.3
86 14 27.2
87 8 27.0
88 6 26.8
89 1 26.5
90 8 26.4
91 18 26.1
92 7 25.9
93 14 25.0
94 8 24.0
94 5 24.0
96 7 23.8
97 2 23.6
97 7 23.6
99 5 23.4
100 6 23.2

Last updated at 02:17:34 CEST