Ranklists

Displaying top 100 universities

Rank University Country Subdivision Users Score [?]
1 18 309.5
2 56 186.7
3 4 147.3
4 16 140.5
5 51 124.6
5 18 124.6
7 24 117.4
8 8 113.8
9 24 112.6
10 2 109.6
11 37 103.9
12 20 100.6
13 63 100.4
14 9 100.1
15 9 99.9
16 3 99.5
17 12 95.7
18 10 94.1
19 26 90.6
20 7 86.5
21 20 84.4
22 11 74.4
23 15 73.5
24 5 73.4
25 2 70.4
26 28 67.9
27 20 66.0
28 26 65.9
29 5 64.2
30 27 64.1
31 17 62.7
32 3 62.5
33 5 60.9
34 6 60.4
35 18 58.7
36 18 57.9
37 19 57.3
38 6 56.9
39 15 55.8
40 5 55.4
41 7 53.7
42 12 50.9
43 8 50.2
44 3 49.0
45 11 48.1
46 5 48.0
47 17 47.2
48 21 46.9
49 4 44.6
50 4 43.5
51 17 43.0
52 17 42.8
53 3 42.3
54 24 41.4
55 14 40.9
56 10 40.5
57 17 39.6
57 8 39.6
59 25 37.8
60 4 37.1
61 7 36.7
62 5 36.1
62 2 36.1
64 3 35.9
65 17 35.3
66 12 35.2
67 4 35.1
68 2 34.4
68 19 34.4
70 12 33.8
71 18 33.0
72 9 32.6
73 2 32.0
74 3 31.9
75 3 31.5
76 6 31.4
77 16 31.1
78 6 30.3
79 1 30.0
80 6 29.0
81 11 28.8
82 7 27.9
83 25 27.8
84 11 27.6
84 6 27.6
86 2 27.5
86 14 27.5
88 5 27.4
89 1 27.2
90 6 27.1
91 8 27.0
91 8 27.0
93 7 26.4
94 3 26.3
95 14 25.5
96 20 24.8
96 7 24.8
98 6 24.2
99 3 24.1
99 8 24.1

Last updated at 23:29:06 CEST